boxscore | Minor League Central

Skip to Content

Mahoning Valley Scrappers

1

(CLE)
Jamestown Jammers

3

(MIA)

Tuesday, June 19th 2012

123456789RHE
Scrappers001000000133
Jammers00021000x392

W: Donatello L: Sisco S: Wittgren

Mahoning Valley Scrappers Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Jose Ramirez SS 3 0 0 0 0 0 0 0 0 0 1 0 0
     Jairo Kelly PR-SS 0 0 0 0 0 0 0 0 0 0 0 0 0
Marcus Bradley CF 3 0 0 0 1 1 0 0 0 0 0 0 0
Aaron Siliga LF 4 0 1 0 0 2 0 0 0 0 0 0 0
Charlie Valerio C 4 0 0 0 0 2 0 0 0 0 0 0 1
Joseph Wendle 2B 4 0 0 0 0 0 0 0 0 0 0 0 0
Erik Gonzalez 3B 3 0 0 0 1 2 0 0 0 0 0 0 0
Richard Stock DH 4 0 0 0 0 1 0 0 0 0 0 0 1
Juan Romero RF 3 1 1 1 0 1 0 0 1 0 0 0 0
Mitch Nilsson 1B 2 0 1 0 1 0 0 0 0 0 0 0 0

Jamestown Jammers Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Cameron Flynn RF 3 0 0 0 2 1 0 0 0 0 0 0 0
Jesus Solorzano CF 4 0 0 0 1 2 0 0 0 0 0 0 0
Felix Munoz 1B 5 0 2 0 0 1 0 0 0 0 0 0 0
Austin Nola 3B 4 1 1 0 0 0 0 0 0 0 0 0 0
Kentrell Dewitt LF 4 1 2 0 0 1 1 0 0 0 0 0 0
Brian Dice DH 4 1 3 0 0 1 1 0 0 0 0 0 0
Sharif Othman C 3 0 1 1 1 2 0 0 0 0 0 0 0
Rony Peralta SS 2 0 0 1 1 0 0 0 0 0 1 0 0
Yefri Perez 2B 4 0 0 1 0 1 0 0 0 0 0 0 0

Mahoning Valley Scrappers Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Jake Sisco L 19 3.7 42 5 2 2 0 3 0 2 0 2 0
     Rafael Homblert - 8 1.3 - 3 1 1 0 1 0 3 0 0 0
     Nicholas Pasquale - 8 2.0 - 1 0 0 0 0 0 3 0 0 0
     Estevenson Encarnacion - 4 1.0 - 0 0 0 0 1 0 1 0 0 0

Jamestown Jammers Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Ramon Del Orbe - 16 4.0 51 3 1 1 1 2 0 1 0 0 0
     Sean Donatello W 7 2.0 - 0 0 0 0 1 0 2 0 0 0
     Jheyson Manzueta - 8 2.0 - 0 0 0 0 0 0 5 0 0 0
     Nick Wittgren S 3 1.0 - 0 0 0 0 0 0 1 0 0 0

Top Batters
Mahoning Valley
Juan Romero
1-3, HR
R, RBI

Jamestown
Kentrell Dewitt
2-4, 2B, SB
R

Brian Dice
3-4, 2B
R

Top Pitchers
Mahoning Valley
Nicholas Pasquale
2.0 IP, 0 R, 1 H, 3 K

Jamestown
Jheyson Manzueta
2.0 IP, 0 R, 0 H, 5 K