boxscore | Minor League Central

Skip to Content

Minnesota Twins

4

(MIN)
Kansas City Royals

2

(KCR)

Wednesday, June 6th 2012

123456789RHE
Twins100020100491
Royals200000000271

W: Blackburn L: Mendoza S: Capps

Minnesota Twins Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Ben Revere CF 5 2 2 0 0 0 0 1 0 0 0 0 1
Jamey Carroll 3B 4 2 1 1 1 1 0 0 0 0 0 0 0
Josh Willingham LF 3 0 1 0 0 1 0 0 0 0 0 1 0
Justin Morneau DH 4 0 2 2 0 1 0 0 0 0 0 0 0
Ryan Doumit C 4 0 2 1 0 0 1 0 0 0 0 0 0
Trevor Plouffe 1B 4 0 0 0 0 1 0 0 0 0 0 0 1
Brian Dozier SS 4 0 0 0 0 0 0 0 0 0 0 0 0
Alexi Casilla 2B 3 0 0 0 1 2 0 0 0 0 0 0 0
Darin Mastroianni RF 4 0 1 0 0 0 0 0 0 0 0 0 0

Kansas City Royals Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Alex Gordon LF 3 1 1 1 1 0 0 0 0 0 0 0 0
Yuniesky Betancourt SS 4 1 1 1 0 1 0 0 1 0 0 0 0
Billy Butler DH 4 0 1 0 0 1 0 0 0 0 0 0 0
Mike Moustakas 3B 4 0 1 0 0 0 0 0 0 0 0 0 0
Jeff Francoeur RF 4 0 0 0 0 0 0 0 0 0 0 0 0
Eric Hosmer 1B 3 0 1 0 1 1 0 0 0 0 0 0 0
Johnny Giavotella 2B 4 0 1 0 0 1 0 0 0 0 0 0 1
Jarrod Dyson CF 4 0 1 0 0 0 0 0 0 0 0 0 0
Humberto Quintero C 3 0 0 0 0 1 0 0 0 0 0 0 0
     Brayan Pena PH 1 0 0 0 0 1 0 0 0 0 0 0 0

Minnesota Twins Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Nick Blackburn W 22 5.0 48 5 2 2 1 2 0 1 0 0 0
     Jeff Manship - 4 1.0 - 1 0 0 0 0 0 0 0 0 0
     Jared Burton - 4 1.3 - 0 0 0 0 0 0 3 0 0 0
     Glen Perkins - 3 0.7 - 1 0 0 0 0 0 1 0 0 0
     Matt Capps S 3 1.0 - 0 0 0 0 0 0 1 0 0 0

Kansas City Royals Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Felipe Paulino - 4 0.7 42 1 1 0 0 0 0 0 0 0 0
     Luis Mendoza L 22 5.0 - 5 2 2 0 2 0 2 1 1 0
     Kelvin Herrera - 4 0.7 - 2 1 1 0 0 0 1 0 0 1
     Jose Mijares - 2 0.7 - 0 0 0 0 0 0 1 0 0 0
     Aaron Crow - 3 1.0 - 0 0 0 0 0 0 1 0 0 0
     Greg Holland - 3 1.0 - 1 0 0 0 0 0 1 0 0 0

Top Batters
Minnesota
Ben Revere
2-5, 3B
2 R

Kansas City
None

Top Pitchers
Minnesota
Jared Burton
1.1 IP, 0 R, 0 H, 3 K

Kansas City
None