Albuquerque Isotopes Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Angle | CF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Sands | RF | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Fields | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Baisley | 1B | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Cruz | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Federowicz | DH | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Cavazos-Galvez | LF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Bard | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Henson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Round Rock Express Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Kata | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Hernandez | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Butler | CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Spilborghs | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Nelson | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bianucci | 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Val Majewski | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Martinez | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greg Miclat | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Albuquerque Isotopes Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Fife | W | 25 | 7.0 | 72 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
|      Ramon Troncoso | - | 4 | 1.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|      Wil Ledezma | - | 6 | 1.0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Round Rock Express Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Perez | L | 29 | 6.0 | 43 | 8 | 4 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 1 |
|      Derek Hankins | - | 7 | 2.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|      Ben Snyder | - | 5 | 1.0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Top Batters
Albuquerque
Matt Angle
2-4, BB
R
Albuquerque
Matt Angle
2-4, BB
R
Brian Cavazos-Galvez
2-4, 3B
R
Round Rock
Ryan Spilborghs
3-4
R
Top Pitchers
Albuquerque
Stephen Fife
7.0 IP, 0 R, 4 H, 4 K, BB
Wil Ledezma
1.0 IP, 1 R, 2 H, 3 K
Round Rock
None
