boxscore | Minor League Central

Skip to Content

Akron Aeros

4

(CLE)
Binghamton Mets

5

(NYM)

Saturday, June 2nd 2012

123456789RHE
Aeros000010300470
Mets00140000x5100

W: Gorski L: Espino S: Carson

Akron Aeros Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Tim Fedroff CF 5 0 1 1 0 1 0 1 0 0 0 0 0
Kyle Bellows 3B 4 0 0 0 0 1 0 0 0 0 0 0 0
Chun-Hsiu Chen 1B 4 0 1 0 0 0 1 0 0 0 0 0 0
Adam Abraham DH 4 0 0 0 0 1 0 0 0 0 0 0 0
Nick Weglarz LF 3 1 0 0 1 2 0 0 0 0 0 0 0
Ryan Rohlinger SS 3 1 1 0 1 0 0 0 0 0 0 0 0
Ben Copeland RF 4 1 1 1 0 1 0 1 0 0 0 0 0
Roberto Perez C 4 0 1 0 0 1 0 0 0 0 0 0 0
Matt Lawson 2B 3 1 2 2 1 0 1 0 0 0 0 0 0

Binghamton Mets Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Pedro Zapata LF 4 0 0 0 0 1 0 0 0 0 0 0 0
Matt Den Dekker CF 4 1 2 1 0 0 0 0 1 0 0 0 0
Jefry Marte 3B 3 0 1 0 1 1 0 0 0 0 0 0 0
Eric Campbell DH 4 0 1 0 0 1 1 0 0 0 0 0 0
Reese Havens 2B 3 1 0 0 1 1 0 0 0 0 0 0 0
Juan Lagares RF 4 1 1 0 0 1 0 0 0 0 0 0 0
Travis Ozga 1B 3 1 2 1 1 0 1 0 0 0 0 0 0
     Joe Bonfe PR-1B 0 0 0 0 0 0 0 0 0 0 0 0 0
Juan Centeno C 4 1 2 1 0 1 0 0 0 0 0 0 0
Rylan Sandoval SS 3 0 1 2 0 1 0 1 0 0 0 0 1

Akron Aeros Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Paolo Espino L 24 5.0 36 7 5 5 1 2 0 5 0 2 1
     Bryan Price - 8 2.0 - 3 0 0 0 0 0 1 0 0 0
     Preston Guilmet - 3 1.0 - 0 0 0 0 1 0 1 0 0 0

Binghamton Mets Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Darin Gorski W 25 6.3 54 4 3 3 0 2 0 3 0 2 1
     Bradley Holt - 7 1.7 - 2 1 1 0 0 0 3 0 0 1
     Adrian Rosario - 4 0.7 - 1 0 0 0 1 0 0 0 0 0
     Robert Carson S 1 0.3 - 0 0 0 0 0 0 1 0 0 0

Top Batters
Akron
Matt Lawson
2-3, 2B, BB
R, 2 RBI

Binghamton
Matt Den Dekker
2-4, HR
R, RBI

Travis Ozga
2-3, 2B, BB
R, RBI

Top Pitchers
Akron
None

Binghamton
Bradley Holt
1.2 IP, 1 R, 2 H, 3 K