DSL Phillies
2
(PHI)Saturday, June 2nd 2012
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DSL D-backs/Reds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 |
| DSL Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 |
W: Lora L: Sarrameda
DSL D-backs/Reds Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Jordan | DH | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alberti Chavez | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olvis Jimenez | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Juan Carlos Peraza | 1B | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefry Rivas | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raynar Guerrero | RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Duque | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henderson Peralta | C | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Heredia | SS | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
DSL Phillies Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enmanuel Serra | 2B-SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eladio Berroa | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Hiciano | RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rommel Cepeda | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robinson Torres | CF-2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|      Hector Valdez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeisson Morales | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wilber Torres | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Contreras | LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Pedro Miranda | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malquin Canelo | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Emmanuel Salas | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DSL D-backs/Reds Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuel Aybar | - | 14 | 3.0 | 50 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|      Carlos Patino | - | 14 | 4.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
|      Ramon Sarrameda | L | 7 | 1.3 | - | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
DSL Phillies Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregorio Santos | - | 24 | 6.0 | 60 | 5 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 3 | 0 |
|      Jorge Lorenzo | - | 8 | 2.0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|      Juan Marte | - | 4 | 0.7 | - | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|      Pedro Lora | W | 1 | 0.3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Top Batters
DSL D-backs/Reds
Juan Heredia
1-3, 2B, BB
DSL D-backs/Reds
Juan Heredia
1-3, 2B, BB
DSL Phillies
None
Top Pitchers
DSL D-backs/Reds
None
DSL Phillies
None
