Aguascalientes Rieleros
6
(-)Minatitlan Petroleros
4
(-)Thursday, May 31st 2012
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rieleros | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 8 | 0 |
| Petroleros | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 |
W: Garcia L: Carrasco S: Gervacio
Aguascalientes Rieleros Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilfredo Arano | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|      Eder Salcedo | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Ricardo Gastelum | RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leobardo Arauz | LF | 4 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rene Reyes | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mendy Lopez | 3B | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Sievers | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|      Oscar Lemus | PR-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Rodriguez | C | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baltazar Lopez | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Omar Mendoza | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Orrantia | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minatitlan Petroleros Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Bellazetin | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul Leon | SS | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Diaz | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Rivera | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Zazueta | 3B | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daniel Fornes | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ruben Agramon | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Valenzuela | DH | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|      Teodoro Dominguez | PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cosme Valle | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Eduardo Santos | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguascalientes Rieleros Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Acevedo | - | 26 | 6.0 | 46 | 5 | 4 | 4 | 1 | 3 | 0 | 3 | 1 | 2 | 1 |
|      Miguel Lopez | - | 4 | 0.7 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|      Ricardo Rincon | - | 1 | 0.3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|      Ramon Antonio Garcia | W | 3 | 1.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|      Sammy Gervacio | S | 4 | 1.0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Minatitlan Petroleros Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Madero | - | 21 | 5.0 | 49 | 2 | 3 | 3 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
|      Jorge Soto | - | 3 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|      Amilcar Gaxiola | - | 3 | 0.3 | - | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|      Heberto Gonzalez | - | 1 | 0.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Jose Meraz | - | 2 | 0.7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|      Eder Llamas | - | 5 | 1.0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
|      Hector Carrasco | L | 6 | 1.0 | - | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Batters
Aguascalientes
Leobardo Arauz
1-4, HR, BB
2 R, 2 RBI
Aguascalientes
Leobardo Arauz
1-4, HR, BB
2 R, 2 RBI
Rene Reyes
2-4, HR, BB
2 R, RBI
Carlos Orrantia
2-3, BB
Minatitlan
Daniel Fornes
2-4, HR
R, RBI
Jesus Valenzuela
1-2, 3B, SB, 2 BB
RBI
Top Pitchers
Aguascalientes
Ramon Antonio Garcia
1.0 IP, 0 R, 1 H, 2 K
Minatitlan
None
