boxscore | Minor League Central

Skip to Content

Boston Red Sox

5

(BOS)
Philadelphia Phillies

1

(PHI)

Sunday, May 20th 2012

123456789RHE
Red Sox113000000591
Phillies000000010170

W: Beckett L: Lee

Boston Red Sox Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Mike Aviles SS 5 1 2 2 0 0 0 0 1 0 0 0 1
Dustin Pedroia 2B 4 0 1 0 0 1 0 0 0 0 0 0 0
David Ortiz 1B 4 0 0 0 0 1 0 0 0 0 0 0 0
     Che-Hsuan Lin RF 0 0 0 0 0 0 0 0 0 0 0 0 0
Adrian Gonzalez RF-1B 4 1 2 0 0 1 0 0 0 0 0 0 0
Will Middlebrooks 3B 4 1 1 0 0 2 1 0 0 0 0 0 0
Jarrod Saltalamacchia C 4 1 1 3 0 3 0 0 1 0 0 0 0
Daniel Nava LF 3 0 0 0 1 0 0 0 0 0 0 0 0
Marlon Byrd CF 4 1 1 0 0 1 0 0 0 0 0 0 0
Josh Beckett P 3 0 1 0 0 1 0 0 0 0 0 0 0
     Vicente Padilla P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Nick Punto PH 0 0 0 0 1 0 0 0 0 0 0 0 0
     Alfredo Aceves P 0 0 0 0 0 0 0 0 0 0 0 0 0

Philadelphia Phillies Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Jimmy Rollins SS 3 0 1 0 1 1 0 0 0 0 0 0 0
Juan Pierre LF 3 0 0 1 0 0 0 0 0 1 0 0 1
Shane Victorino CF 3 0 1 0 1 0 0 0 0 0 0 0 0
Hunter Pence RF 3 0 2 0 1 0 0 0 0 0 0 0 0
Ty Wigginton 3B 4 0 0 0 0 0 0 0 0 0 0 0 1
John Mayberry 1B 4 0 0 0 0 2 0 0 0 0 0 0 0
Freddy Galvis 2B 4 0 1 0 0 2 0 0 0 0 0 0 0
Brian Schneider C 3 0 0 0 0 0 0 0 0 0 0 0 0
     Carlos Ruiz PH 1 0 0 0 0 0 0 0 0 0 0 0 0
Cliff Lee P 2 0 1 0 0 1 1 0 0 0 0 0 0
     Jacob Diekman P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Pete Orr PH 1 1 1 0 0 0 1 0 0 0 0 0 0
     Chad Qualls P 0 0 0 0 0 0 0 0 0 0 0 0 0

Boston Red Sox Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Josh Beckett W 30 7.7 64 7 1 1 0 2 0 5 0 2 0
     Vicente Padilla - 2 0.3 - 0 0 0 0 1 0 0 0 0 0
     Alfredo Aceves - 3 1.0 - 0 0 0 0 0 0 1 0 0 0

Philadelphia Phillies Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Cliff Lee L 30 7.0 44 9 5 5 2 1 0 6 0 1 0
     Jacob Diekman - 3 1.0 - 0 0 0 0 0 0 3 0 0 0
     Chad Qualls - 4 1.0 - 0 0 0 0 1 0 1 0 0 0

Top Batters
Boston
Mike Aviles
2-5, HR
R, 2 RBI

Philadelphia
Hunter Pence
2-3, BB

Top Pitchers
Boston
None

Philadelphia
Jacob Diekman
1.0 IP, 0 R, 0 H, 3 K