boxscore | Minor League Central

Skip to Content

Tampa Bay Rays

3

(TBR)
Baltimore Orioles

5

(BAL)

Saturday, May 12th 2012

123456789RHE
Rays010002000375
Orioles02002001x562

W: Matusz L: Moore S: Johnson

Tampa Bay Rays Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Ben Zobrist RF 3 0 0 0 1 0 0 0 0 0 0 0 0
Sean Rodriguez 3B 4 0 1 0 0 1 0 0 0 0 0 0 1
B.J. Upton CF 4 0 1 0 0 1 0 0 0 0 0 0 0
Jeff Keppinger 1B 4 1 1 0 0 2 0 0 0 0 0 0 0
Brandon Guyer LF 3 2 1 1 0 0 0 0 1 0 0 0 0
     Jose Molina C 1 0 0 0 0 1 0 0 0 0 0 0 0
Luke Scott DH 4 0 1 2 0 1 0 0 0 0 0 0 0
Elliot Johnson SS 3 0 1 0 0 0 0 0 0 0 0 0 0
     Carlos Pena PH 1 0 0 0 0 0 0 0 0 0 0 0 0
Chris Gimenez C 2 0 1 0 0 0 0 0 0 0 0 0 0
     Matt Joyce PH-LF 2 0 0 0 0 1 0 0 0 0 0 0 0
Will Rhymes 2B 3 0 0 0 0 1 0 0 0 0 0 0 0

Baltimore Orioles Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Robert Andino 2B 4 0 1 0 0 1 1 0 0 0 0 0 0
J.J. Hardy SS 4 1 1 0 0 2 0 0 0 0 0 0 0
Nick Markakis RF 2 0 0 0 2 1 0 0 0 0 0 0 0
Adam Jones CF 4 1 2 2 0 0 0 0 0 0 0 0 0
Matt Wieters DH 3 1 0 0 1 2 0 0 0 0 0 0 0
Wilson Betemit 1B 3 0 0 0 1 3 0 0 0 0 0 0 0
Bill Hall LF 3 1 1 1 1 2 0 0 1 0 0 0 0
     Ryan Flaherty LF 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Tolleson 3B 4 0 1 1 0 0 1 0 0 0 0 0 0
Luis Exposito C 3 1 0 0 0 1 0 0 0 0 0 0 0

Tampa Bay Rays Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Matt Moore L 22 4.3 47 4 4 1 0 4 0 6 0 2 0
     Wade Davis - 6 1.7 - 0 0 0 0 1 0 2 0 0 0
     Burke Badenhop - 4 1.0 - 1 0 0 0 0 0 3 0 0 0
     J.P. Howell - 4 1.0 - 1 1 1 1 0 0 1 0 0 0

Baltimore Orioles Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Brian Matusz W 25 5.7 49 7 3 2 1 1 0 5 0 0 0
     Luis Ayala - 4 1.3 - 0 0 0 0 0 0 1 0 0 0
     Pedro Strop - 3 1.0 - 0 0 0 0 0 0 2 0 0 0
     Jim Johnson S 3 1.0 - 0 0 0 0 0 0 0 0 0 0

Top Batters
Tampa Bay
Brandon Guyer
1-3, HR
2 R, RBI

Baltimore
Bill Hall
1-3, HR, BB
R, RBI

Top Pitchers
Tampa Bay
Burke Badenhop
1.0 IP, 0 R, 1 H, 3 K

Baltimore
Pedro Strop
1.0 IP, 0 R, 0 H, 2 K