boxscore | Minor League Central

Skip to Content

Col. Springs Sky Sox

8

(COL)
Memphis Redbirds

3

(STL)

Saturday, May 12th 2012

123456789RHE
Sky Sox400000004882
Redbirds200000100392

W: Gomez L: Dickson S: Escalona

Col. Springs Sky Sox Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Brandon Roberts CF 5 1 1 0 0 0 0 0 0 0 0 0 0
DJ LeMahieu 2B 5 0 1 0 0 0 0 0 0 0 0 0 0
Matt McBride RF 2 1 0 0 2 0 0 0 0 0 0 0 0
Brendan Harris 3B 4 1 1 0 0 0 0 0 0 0 0 0 0
Andrew Brown LF 4 2 2 4 0 0 1 0 1 0 0 0 0
Tommy Field SS 4 1 1 1 0 1 0 1 0 0 0 0 1
Chad Tracy 1B 4 1 1 0 0 0 0 0 0 0 0 0 0
Wilkin Castillo C 4 1 1 3 0 0 0 0 1 0 0 0 0
Cory Riordan P 1 0 0 0 0 1 0 0 0 0 0 0 0
     Brandon Hynick PH 1 0 0 0 0 0 0 0 0 0 0 0 0
     Leuris Gomez P 1 0 0 0 0 0 0 0 0 0 0 0 0
     Dustin Molleken P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Royce Ring P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Edgmer Escalona P 1 0 0 0 0 1 0 0 0 0 0 0 0

Memphis Redbirds Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Adron Chambers CF 4 1 3 0 0 0 0 0 0 0 0 0 0
Ryan Jackson SS 4 1 1 0 0 0 0 0 0 0 0 0 1
Matthew Adams 1B 3 0 0 1 0 2 0 0 0 1 0 0 0
Mark Hamilton LF 4 0 1 0 0 2 0 0 0 0 0 0 0
Steven Hill RF 4 0 1 1 0 0 0 0 0 0 0 0 0
Bryan Anderson C 4 0 0 0 0 1 0 0 0 0 0 0 0
Pete Kozma 2B 4 1 2 0 0 1 0 0 0 0 0 0 0
Zack Cox 3B 4 0 0 0 0 3 0 0 0 0 0 0 0
Brandon Dickson P 1 0 0 0 0 0 0 0 0 0 1 0 0
     Cedric Hunter PH 1 0 1 1 0 0 1 0 0 0 0 0 0
     Nick Greenwood P 0 0 0 0 0 0 0 0 0 0 0 0 0

Col. Springs Sky Sox Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Cory Riordan - 16 4.0 48 4 2 2 0 0 0 2 0 0 0
     Leuris Gomez W 8 2.0 - 2 0 0 0 0 0 2 0 0 0
     Dustin Molleken - 5 1.0 - 3 1 1 0 0 0 1 0 1 0
     Royce Ring - 2 0.7 - 0 0 0 0 0 0 2 0 0 0
     Edgmer Escalona S 4 1.3 - 0 0 0 0 0 0 2 0 0 0

Memphis Redbirds Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Brandon Dickson L 28 7.0 51 5 4 4 1 2 0 2 0 0 0
     Nick Greenwood - 10 2.0 - 3 4 3 1 0 0 1 0 1 1

Top Batters
Col. Springs
Andrew Brown
2-4, 2B, HR
2 R, 4 RBI

Memphis
Adron Chambers
3-4, SB
R

Top Pitchers
Col. Springs
Edgmer Escalona
1.1 IP, 0 R, 0 H, 2 K

Memphis
None