boxscore | Minor League Central

Skip to Content

Pensacola Blue Wahoos

4

(CIN)
Mississippi Braves

3

(ATL)

Thursday, May 10th 2012

12345678910RHE
Blue Wahoos2000100001470
Braves0000030000351

W: Joseph L: Bullock

Pensacola Blue Wahoos Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Ryan LaMarre CF 4 2 2 0 1 1 0 0 0 0 0 0 0
Didi Gregorius SS 5 1 2 1 0 2 1 0 0 0 0 0 0
Brodie Greene 2B 3 0 0 0 2 0 0 0 0 0 0 0 0
Josh Fellhauer RF 4 1 1 0 0 2 0 0 0 0 1 0 0
Joel Guzman 1B 4 0 0 0 1 1 0 0 0 0 0 0 0
Koyie Hill C 4 0 0 0 1 1 0 0 0 0 0 0 0
Cody Puckett 3B-LF 4 0 2 2 1 2 1 0 0 0 0 0 0
Yordanys Perez LF 2 0 0 0 0 0 0 0 0 0 0 0 0
     Miguel Rojas PH-3B 3 0 0 0 0 2 0 0 0 0 0 0 0
Tim Crabbe P 3 0 0 0 0 3 0 0 0 0 0 0 0
     Wirfin Obispo P 0 0 0 0 0 0 0 0 0 0 0 0 0
     P.J. Phillips PH 1 0 0 0 0 1 0 0 0 0 0 0 0
     Donnie Joseph P 0 0 0 0 0 0 0 0 0 0 0 0 0

Mississippi Braves Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Keenan Wiley RF 2 1 1 0 3 1 1 0 0 0 0 0 0
Andrelton Simmons SS 4 0 0 0 1 0 0 0 0 0 0 0 0
Evan Gattis C 5 1 1 1 0 2 0 0 0 0 0 0 0
Joe Leonard 3B 4 1 1 0 0 2 0 0 0 0 0 0 0
Ian Gac 1B 4 0 0 0 0 2 0 0 0 0 0 0 0
Todd Cunningham CF 4 0 2 1 0 0 0 0 0 0 0 0 0
Adam Milligan LF 2 0 0 0 1 0 0 0 0 0 0 1 0
Barrett Kleinknecht 2B 3 0 0 1 0 1 0 0 0 0 0 1 0
Gary Moran P 1 0 0 0 0 1 0 0 0 0 0 0 0
     Alden Carrithers PH 1 0 0 0 0 1 0 0 0 0 0 0 0
     Luis Avilan P 1 0 0 0 0 1 0 0 0 0 0 0 0
     Ryan Buchter P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Mark Lamm P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Philip Gosselin PH 1 0 0 0 0 0 0 0 0 0 0 0 0
     Billy Bullock P 0 0 0 0 0 0 0 0 0 0 0 0 0

Pensacola Blue Wahoos Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Tim Crabbe - 20 5.0 62 2 1 1 0 4 0 7 0 1 0
     Wirfin Obispo - 13 3.0 - 3 2 2 0 1 0 2 2 0 0
     Donnie Joseph W 6 2.0 - 0 0 0 0 0 0 2 0 0 0

Mississippi Braves Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Gary Moran - 23 5.0 53 5 3 1 0 2 0 6 0 1 0
     Luis Avilan - 7 1.7 - 1 0 0 0 1 0 4 0 1 0
     Ryan Buchter - 4 1.3 - 0 0 0 0 0 0 3 0 0 0
     Mark Lamm - 3 1.0 - 0 0 0 0 0 0 1 0 0 0
     Billy Bullock L 7 1.0 - 1 1 1 0 3 0 1 0 0 0

Top Batters
Pensacola
Ryan LaMarre
2-4, 2 SB, BB
2 R

Cody Puckett
2-4, 2B, BB
2 RBI

Mississippi
Keenan Wiley
1-2, 2B, SB, 3 BB
R

Top Pitchers
Pensacola
None

Mississippi
Luis Avilan
1.2 IP, 0 R, 1 H, 4 K, BB

Ryan Buchter
1.1 IP, 0 R, 0 H, 3 K