Philadelphia Phillies Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Rollins | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Placido Polanco | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Victorino | CF | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Pence | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Ruiz | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ty Wigginton | 1B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Mayberry | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Galvis | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Worley | P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Erik Kratz | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Joe Savery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Jose Contreras | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Nationals Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Desmond | SS | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Lombardozzi | 3B | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Harper | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Werth | RF | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chad Tracy | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|      Ryan Mattheus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Espinosa | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Ankiel | CF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson Ramos | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gio Gonzalez | P | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Tyler Moore | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Phillies Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vance Worley | L | 29 | 6.0 | 32 | 11 | 5 | 5 | 2 | 2 | 0 | 4 | 0 | 4 | 0 |
|      Joe Savery | - | 5 | 1.0 | - | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Jose Contreras | - | 5 | 1.0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Washington Nationals Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gio Gonzalez | W | 27 | 7.0 | 71 | 4 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 4 | 0 |
|      Ryan Mattheus | - | 6 | 2.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top Batters
Philadelphia
None
Philadelphia
None
Washington
Steve Lombardozzi
3-4, 2B, BB
R
Jayson Werth
2-4, HR
2 R, 4 RBI
Chad Tracy
3-4, 2B, HR
2 R, RBI
Rick Ankiel
3-4, 2B
RBI
Top Pitchers
Philadelphia
Jose Contreras
1.0 IP, 0 R, 2 H, 2 K
Washington
Gio Gonzalez
7.0 IP, 1 R, 4 H, 7 K, BB
