boxscore | Minor League Central

Skip to Content

Sacramento River Cats

7

(OAK)
Tucson Padres

6

(SDP)

Friday, May 4th 2012

123456789RHE
River Cats0001024007121
Padres1000013106112

W: Peacock L: Bay S: Carignan

Sacramento River Cats Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Collin Cowgill CF 4 0 1 0 0 0 0 0 0 0 0 1 0
Grant Green LF 5 1 0 0 0 1 0 0 0 0 0 0 0
Chris Carter 1B 4 1 3 1 0 1 1 0 0 0 0 0 0
Brandon Moss RF 4 1 2 1 0 0 1 0 0 0 0 0 2
Josh Donaldson 3B 4 2 2 2 0 0 0 0 1 0 0 0 1
Derek Norris C 4 0 1 0 0 1 0 0 0 0 0 0 0
Stephen Parker DH 4 0 1 1 0 1 0 0 0 0 0 0 0
Brandon Hicks 2B 4 1 1 0 0 1 0 0 0 0 0 0 0
Adam Rosales SS 4 1 1 2 0 1 0 0 1 0 0 0 0

Tucson Padres Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Everth Cabrera CF 5 1 1 1 0 2 0 0 0 0 0 0 0
Vincent Belnome 2B 3 0 0 0 0 1 0 0 0 0 0 0 0
     Amadeo Zazueta 2B 2 0 0 0 0 1 0 0 0 0 0 0 0
Yasmani Grandal C 4 1 3 0 1 0 0 0 0 0 0 0 0
Carlos Quentin DH 3 1 1 0 0 1 0 0 0 0 0 1 0
     Daniel Robertson PH-DH 1 0 0 0 0 1 0 0 0 0 0 0 0
James Darnell LF 5 1 2 3 0 0 0 0 1 0 0 0 0
Sawyer Carroll RF 4 1 1 1 0 1 0 0 1 0 0 0 0
Matt Clark 1B 3 0 1 0 1 0 0 0 0 0 0 0 0
Anthony Contreras 3B 3 1 1 0 1 0 1 0 0 0 0 0 1
Beamer Weems SS 4 0 1 0 0 1 1 0 0 0 0 0 0

Sacramento River Cats Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Brad Peacock W 23 5.0 52 6 1 1 0 3 0 4 0 0 0
     Rich Thompson - 5 1.0 - 2 1 1 1 0 0 1 0 1 0
     Neil Wagner - 10 2.0 - 3 4 4 1 0 0 2 1 1 0
     Andrew Carignan S 3 1.0 - 0 0 0 0 0 0 1 0 0 0

Tucson Padres Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Tim Stauffer - 20 5.0 52 6 1 1 0 0 0 1 0 0 0
     Ronald Bay L 10 1.3 - 5 6 6 2 0 0 3 1 2 0
     Brian Tallet - 2 0.7 - 1 0 0 0 0 0 0 0 0 0
     Jason Ray - 6 2.0 - 0 0 0 0 0 0 2 0 0 0

Top Batters
Sacramento
Chris Carter
3-4, 2B, SB
R, RBI

Josh Donaldson
2-4, HR
2 R, 2 RBI

Tucson
Yasmani Grandal
3-4, BB
R

James Darnell
2-5, HR
R, 3 RBI

Top Pitchers
Sacramento
None

Tucson
None