Louisville Bats Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristopher Negron | SS | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Valaika | 2B | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denis Phipps | CF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Dorn | DH | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neftali Soto | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Costanzo | 3B | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Perez | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corky Miller | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Jones | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Bill Rhinehart | PH-RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Durham Bulls Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Hudson | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Reid Brignac | SS | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Feliciano | CF | 5 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Vogt | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leslie Anderson | 1B | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Mangini | 3B | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Miranda | DH | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Salazar | RF | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn O'Malley | 2B | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louisville Bats Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Tomko | - | 26 | 5.0 | 44 | 7 | 2 | 2 | 0 | 5 | 0 | 4 | 0 | 2 | 0 |
|      Jordan Smith | - | 11 | 2.7 | - | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|      Josh Judy | L | 11 | 2.0 | - | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Durham Bulls Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Pendleton | - | 16 | 4.0 | 50 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|      Jhonny Nunez | - | 7 | 1.3 | - | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
|      John Gaub | - | 4 | 1.3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|      Josh Lueke | - | 7 | 1.3 | - | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|      Cesar Ramos | W | 7 | 2.0 | - | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Top Batters
Louisville
Kristopher Negron
2-5, 3B, HR
2 R, RBI
Louisville
Kristopher Negron
2-5, 3B, HR
2 R, RBI
Neftali Soto
2-4, 2B, BB
Mike Costanzo
2-3, BB
RBI
Durham
Reid Brignac
0-2, 4 BB
R
Jesus Feliciano
3-5, 2B, BB
3 RBI
Shawn O'Malley
3-4, BB
2 R, RBI
Top Pitchers
Louisville
None
Durham
John Gaub
1.1 IP, 0 R, 1 H, 2 K
