boxscore | Minor League Central

Skip to Content

Burlington Bees

10

(OAK)
Fort Wayne TinCaps

1

(SDP)

Friday, April 27th 2012

123456789RHE
Bees20200024010120
TinCaps010000000154

W: Granier L: Portillo

Burlington Bees Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Chad Oberacker LF 5 2 2 2 1 1 1 0 0 0 0 0 0
Sean Jamieson SS 4 2 2 1 0 0 0 0 0 0 0 1 0
B.A. Vollmuth 3B 4 2 2 3 1 1 1 0 0 0 0 0 0
Dusty Robinson DH 3 1 2 3 1 1 0 0 1 1 0 0 0
Nicholas Rickles C 4 0 0 1 0 2 0 0 0 0 1 0 0
Douglas Landaeta 1B 5 0 0 0 0 3 0 0 0 0 0 0 0
Robert Crocker RF 3 1 0 0 0 2 0 0 0 0 0 1 0
     Royce Consigli PH-RF 0 0 0 0 1 0 0 0 0 0 0 0 0
Chih Fang Pan 2B 3 1 2 0 2 1 0 0 0 0 0 0 0
Aaron Shipman CF 5 1 2 0 0 1 0 0 0 0 0 0 0

Fort Wayne TinCaps Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Jace Peterson SS 4 0 1 0 0 0 0 0 0 0 0 0 0
Donavan Tate LF 3 0 1 0 1 0 0 0 0 0 0 0 0
Casey McElroy 2B 4 0 0 0 0 1 0 0 0 0 0 0 0
Travis Whitmore 1B 4 1 1 0 0 1 1 0 0 0 0 0 0
Duanel Jones 3B 4 0 0 0 0 1 0 0 0 0 0 0 0
Austin Hedges C 4 0 2 1 0 0 0 0 0 0 0 0 0
Kyle Gaedele CF 3 0 0 0 0 2 0 0 0 0 0 0 0
Justin Miller DH 2 0 0 0 1 0 0 0 0 0 0 0 0
Corey Adamson RF 2 0 0 0 1 0 0 0 0 0 0 0 1

Burlington Bees Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Drew Granier W 21 5.0 56 5 1 1 0 2 0 5 0 1 0
     Charles Mye - 6 2.0 - 0 0 0 0 1 0 0 0 0 0
     Nathaniel Kilcrease - 3 1.0 - 0 0 0 0 0 0 0 0 0 0
     Brent Powers - 3 1.0 - 0 0 0 0 0 0 0 0 0 0

Fort Wayne TinCaps Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Adys Portillo L 19 4.0 38 6 4 4 1 2 0 6 0 0 0
     Michael Kelly - 12 2.3 - 2 2 2 0 2 0 4 1 1 0
     Colin Rea - 9 1.3 - 3 4 4 0 1 0 0 1 1 0
     Luis De La Cruz - 6 1.3 - 1 0 0 0 1 0 2 0 0 0

Top Batters
Burlington
Chad Oberacker
2-5, 2B, BB
2 R, 2 RBI

Sean Jamieson
2-4, SB, HBP
2 R, RBI

B.A. Vollmuth
2-4, 2B, 2 SB, BB
2 R, 3 RBI

Dusty Robinson
2-3, HR, BB
R, 3 RBI

Chih Fang Pan
2-3, 2 BB
R

Fort Wayne
None

Top Pitchers
Burlington
None

Fort Wayne
None