boxscore | Minor League Central

Skip to Content

Savannah Sand Gnats

14

(NYM)
West Virginia Power

5

(PIT)

Tuesday, April 24th 2012

123456789RHE
Sand Gnats03252002014162
Power1000100035103

W: Montero L: Hafner

Savannah Sand Gnats Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
T.J. Rivera 2B 6 2 4 4 0 0 0 0 1 0 0 0 0
Camden Maron C 5 2 2 1 0 1 1 0 0 0 0 1 0
Brian Harrison 1B 4 2 1 1 1 2 0 0 0 1 0 0 0
Aderlin Rodriguez 3B 6 1 2 1 0 1 0 0 0 0 0 0 0
Dustin Lawley LF 6 2 2 3 0 0 0 0 1 0 0 0 0
Travis Taijeron CF 3 2 1 1 1 0 1 0 0 0 0 2 0
Charles Thurber RF 6 1 2 1 0 2 0 0 0 0 0 0 0
Gregory Pron DH 4 1 2 1 0 1 0 0 0 0 0 1 0
Luis Nieves SS 4 1 0 1 1 1 0 0 0 0 0 0 0

West Virginia Power Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Alen Hanson SS 4 1 2 1 0 0 1 0 0 0 0 0 0
     Chris Lashmet PH 1 0 1 1 0 0 0 0 0 0 0 0 0
Kirk Singer 3B 5 0 0 0 0 2 0 0 0 0 0 0 0
Josh Bell RF 2 0 1 0 0 0 0 0 0 0 0 0 0
     Willy Garcia LF 2 0 0 0 0 1 0 0 0 0 0 0 0
Jose Osuna 1B 3 1 1 1 0 1 0 0 0 1 0 0 0
Gregory Polanco CF 3 1 0 0 1 1 0 0 0 0 0 0 0
Daniel Gamache 2B 4 1 1 0 0 0 0 0 0 0 0 0 0
Jonathan Schwind C 4 0 1 0 0 1 0 0 0 0 0 0 0
Junior Sosa LF-RF 4 0 1 1 0 1 0 0 0 0 0 0 0
Jodaneli Carvajal DH 4 1 2 1 0 0 0 0 0 0 0 0 0

Savannah Sand Gnats Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Rafael Montero W 23 6.0 61 5 2 0 0 0 0 3 0 1 0
     Carlos Vazquez - 4 1.0 - 1 0 0 0 0 0 1 0 0 0
     Jeffrey Walters - 3 1.0 - 0 0 0 0 0 0 2 0 0 0
     Tyson Seng - 8 1.0 - 4 3 3 0 1 0 1 0 0 0

West Virginia Power Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Ryan Hafner L 19 3.0 22 5 7 6 1 2 0 3 2 1 0
     Vincent Payne - 17 3.0 - 7 5 5 1 1 0 3 1 1 0
     Emmanuel De Leon - 13 2.0 - 4 2 2 0 0 0 1 1 0 0
     Rinku Singh - 3 1.0 - 0 0 0 0 0 0 1 0 0 0

Top Batters
Savannah
T.J. Rivera
4-6, HR, SB
2 R, 4 RBI

Camden Maron
2-5, 2B, HBP
2 R, RBI

Dustin Lawley
2-6, HR
2 R, 3 RBI

Travis Taijeron
1-3, 2B, BB, 2 HBP
2 R, RBI

Gregory Pron
2-4, HBP
R, RBI

West Virginia
None

Top Pitchers
Savannah
Jeffrey Walters
1.0 IP, 0 R, 0 H, 2 K

West Virginia
None