boxscore | Minor League Central

Skip to Content

Chicago Cubs

3

(CHC)
Miami Marlins

5

(MIA)

Thursday, April 19th 2012

123456789RHE
Cubs030000000380
Marlins20300000x591

W: Nolasco L: Samardzija S: Bell

Chicago Cubs Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
David DeJesus RF 4 1 0 0 1 2 0 0 0 0 0 0 0
Darwin Barney 2B 5 0 1 3 0 2 0 1 0 0 0 0 0
Starlin Castro SS 4 0 1 0 0 0 0 0 0 0 0 0 0
Alfonso Soriano LF 4 0 1 0 0 1 0 0 0 0 0 0 0
Ian Stewart 3B 4 0 2 0 0 0 0 0 0 0 0 0 0
Bryan LaHair 1B 3 1 1 0 1 1 1 0 0 0 0 0 0
Geovany Soto C 4 1 2 0 0 1 0 0 0 0 0 0 0
Marlon Byrd CF 3 0 0 0 1 1 0 0 0 0 0 0 0
     Carlos Marmol P 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Samardzija P 1 0 0 0 0 0 0 0 0 0 1 0 0
     James Russell P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Blake DeWitt PH 1 0 0 0 0 0 0 0 0 0 0 0 0
     Shawn Camp P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Reed Johnson CF 1 0 0 0 0 0 0 0 0 0 0 0 0

Miami Marlins Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Jose Reyes SS 3 0 0 0 2 1 0 0 0 0 0 0 0
Emilio Bonifacio CF 4 1 1 0 1 0 0 0 0 0 0 0 1
Hanley Ramirez 3B 4 2 2 0 0 0 0 0 0 0 0 0 0
Logan Morrison LF 3 1 2 1 1 0 0 0 0 0 0 0 0
     Edward Mujica P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Heath Bell P 0 0 0 0 0 0 0 0 0 0 0 0 0
Giancarlo Stanton RF 4 0 1 1 0 1 0 0 0 0 0 0 0
Greg Dobbs 1B 3 1 1 2 1 0 1 0 0 0 0 0 0
Donnie Murphy 2B 4 0 0 0 0 1 0 0 0 0 0 0 0
Brett Hayes C 3 0 1 0 1 0 0 0 0 0 0 0 0
Ricky Nolasco P 2 0 1 1 0 0 0 0 0 0 1 0 0
     Michael Dunn P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Ryan Webb P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Randy Choate P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Chris Coghlan LF 1 0 0 0 0 1 0 0 0 0 0 0 0

Chicago Cubs Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Jeff Samardzija L 23 3.7 23 8 5 5 0 5 0 3 0 1 0
     James Russell - 4 1.3 - 0 0 0 0 0 0 0 0 0 0
     Shawn Camp - 7 2.0 - 1 0 0 0 0 0 0 0 0 0
     Carlos Marmol - 4 1.0 - 0 0 0 0 1 0 1 0 0 0

Miami Marlins Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Ricky Nolasco W 27 5.3 41 8 3 3 0 3 0 4 0 1 1
     Michael Dunn - 1 0.3 - 0 0 0 0 0 0 0 0 0 0
     Ryan Webb - 3 1.0 - 0 0 0 0 0 0 1 0 0 0
     Randy Choate - 2 0.7 - 0 0 0 0 0 0 1 0 0 0
     Edward Mujica - 2 0.7 - 0 0 0 0 0 0 0 0 0 0
     Heath Bell S 3 1.0 - 0 0 0 0 0 0 2 0 0 0

Top Batters
Chicago
None

Miami
Logan Morrison
2-3, BB
R, RBI

Top Pitchers
Chicago
None

Miami
Heath Bell
1.0 IP, 0 R, 0 H, 2 K