Mexico Diablos Rojos
8
(-)Aguascalientes Rieleros
10
(-)Wednesday, April 18th 2012
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diablos Rojos | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 0 |
| Rieleros | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | x | 10 | 14 | 0 |
W: Huerta L: Sandoval S: Butto
Mexico Diablos Rojos Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leonardo Heras | CF | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Terrazas | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oscar Robles | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Japhet Amador | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|      Jose Martinez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Valenzuela | RF | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emmanuel Avila | 2B | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Victor Bojorquez | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jose Luis Sandoval | SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hans Wilson | C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguascalientes Rieleros Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eder Salcedo | RF | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Wilfredo Arano | PH-RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Bobadilla | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rene Reyes | CF | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mendy Lopez | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carlos Sievers | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carlos Rodriguez | C | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leobardo Arauz | LF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Mendoza | 2B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carlos Orrantia | SS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico Diablos Rojos Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Barraza | - | 18 | 3.3 | 36 | 6 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
|      Armando Gabino | - | 10 | 3.0 | - | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|      Irwin Delgado | - | 1 | 0.0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|      Federico Castaneda | - | 3 | 0.3 | - | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|      Juan Sandoval | L | 6 | 1.0 | - | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|      Arturo Lopez | - | 1 | 0.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|      Winston Abreu | - | 1 | 0.3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguascalientes Rieleros Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramon Antonio Garcia | - | 16 | 2.7 | 12 | 8 | 7 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
|      Miguel Duarte | - | 5 | 1.3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|      Hugo Castellanos | - | 7 | 1.7 | - | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|      Ricardo Rincon | - | 2 | 0.3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Miguel Lopez | - | 4 | 1.0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|      Ivan Cordova | - | 2 | 0.7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|      Edgar Huerta | W | 3 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|      Francisco Butto | S | 2 | 0.3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Top Batters
Mexico
Oscar Robles
3-5, HR
2 R, RBI
Mexico
Oscar Robles
3-5, HR
2 R, RBI
Japhet Amador
2-3, HR, 2 BB
2 R, RBI
Mario Valenzuela
2-4, HR, BB
R, 4 RBI
Aguascalientes
Rene Reyes
2-5, 3B
2 RBI
Carlos Sievers
2-3, HR, BB
2 R, 2 RBI
Carlos Orrantia
3-4, 2B
2 R, RBI
Top Pitchers
Mexico
Juan Sandoval
1.0 IP, 3 R, 3 H, 2 K
Aguascalientes
None
