Reading Phillies Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Gillies | CF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cesar Hernandez | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Steve Susdorf | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leandro Castro | RF | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|      Jiwan James | RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tug Hulett | 3B | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Spidale | LF | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Lerud | C | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Troy Hanzawa | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Juan Morillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Darin Ruf | PH | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Tyson Brummett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Justin Friend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Pettibone | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Miguel Abreu | SS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrisburg Senators Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eury Perez | CF | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Kobernus | 2B | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Valdez | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tim Pahuta | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Rahl | RF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Lozada | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Howell | C | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Johnson | SS | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Gilliam | P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Devin Ivany | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Patrick McCoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Stephen King | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Joe Testa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Kevin Pucetas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Sandy Leon | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reading Phillies Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Pettibone | W | 25 | 5.7 | 46 | 8 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
|      Juan Morillo | - | 6 | 1.3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|      Tyson Brummett | - | 3 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
|      Justin Friend | - | 4 | 1.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Harrisburg Senators Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Gilliam | L | 23 | 5.0 | 35 | 7 | 6 | 6 | 0 | 0 | 0 | 6 | 1 | 3 | 1 |
|      Patrick McCoy | - | 3 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Joe Testa | - | 12 | 2.0 | - | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 0 |
|      Kevin Pucetas | - | 5 | 1.0 | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Top Batters
Reading
Cesar Hernandez
2-4, 2B, 3B
2 R, 2 RBI
Reading
Cesar Hernandez
2-4, 2B, 3B
2 R, 2 RBI
Steve Susdorf
2-4, 3B, BB
R, RBI
Miguel Abreu
2-2, SB
RBI
Harrisburg
Josh Johnson
3-3, 2B, BB
Top Pitchers
Reading
Tyson Brummett
1.0 IP, 0 R, 0 H, 3 K
Justin Friend
1.0 IP, 0 R, 1 H, 3 K
Harrisburg
None
