boxscore | Minor League Central

Skip to Content

Reading Phillies

9

(PHI)
Harrisburg Senators

3

(WAS)

Sunday, April 15th 2012

123456789RHE
Phillies2000400219120
Senators000002100390

W: Pettibone L: Gilliam

Reading Phillies Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Tyson Gillies CF 4 1 1 1 0 1 1 0 0 0 0 1 0
Cesar Hernandez 2B 4 2 2 2 0 0 1 1 0 0 1 0 0
Steve Susdorf 1B 4 1 2 1 1 0 0 1 0 0 0 0 0
Leandro Castro RF 2 0 0 1 0 2 0 0 0 1 0 1 0
     Jiwan James RF 0 0 0 1 0 0 0 0 0 1 0 0 0
Tug Hulett 3B 5 0 0 0 0 3 0 0 0 0 0 0 0
Michael Spidale LF 5 1 2 0 0 1 1 0 0 0 0 0 0
Steven Lerud C 4 1 0 0 0 2 0 0 0 0 0 1 0
Troy Hanzawa SS 3 1 1 1 0 0 0 0 0 0 0 0 0
     Juan Morillo P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Darin Ruf PH 1 1 1 0 0 0 1 0 0 0 0 0 0
     Tyson Brummett P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Justin Friend P 0 0 0 0 0 0 0 0 0 0 0 0 0
Jonathan Pettibone P 2 1 1 0 0 0 0 0 0 0 0 0 0
     Miguel Abreu SS 2 0 2 1 0 0 0 0 0 0 0 0 0

Harrisburg Senators Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Eury Perez CF 3 1 1 0 2 1 0 0 0 0 0 0 0
Jeff Kobernus 2B 5 0 1 0 0 1 0 0 0 0 0 0 0
Jesus Valdez LF 2 0 0 1 1 0 0 0 0 1 0 0 1
Tim Pahuta 1B 4 1 1 0 0 1 0 0 0 0 0 0 0
Chris Rahl RF 4 1 1 1 0 1 1 0 0 0 0 0 0
Jose Lozada 3B 4 0 0 0 0 2 0 0 0 0 0 0 0
Jeff Howell C 4 0 2 1 0 1 0 0 0 0 0 0 0
Josh Johnson SS 3 0 3 0 1 0 1 0 0 0 0 0 0
Robert Gilliam P 1 0 0 0 0 1 0 0 0 0 0 0 0
     Devin Ivany PH 1 0 0 0 0 0 0 0 0 0 0 0 0
     Patrick McCoy P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Stephen King PH 1 0 0 0 0 0 0 0 0 0 0 0 0
     Joe Testa P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Kevin Pucetas P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Sandy Leon PH 1 0 0 0 0 1 0 0 0 0 0 0 0

Reading Phillies Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Jonathan Pettibone W 25 5.7 46 8 2 2 0 2 0 3 0 1 0
     Juan Morillo - 6 1.3 - 0 1 1 0 2 0 0 0 0 0
     Tyson Brummett - 3 1.0 - 0 0 0 0 0 0 3 0 0 0
     Justin Friend - 4 1.0 - 1 0 0 0 0 0 3 0 1 0

Harrisburg Senators Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Robert Gilliam L 23 5.0 35 7 6 6 0 0 0 6 1 3 1
     Patrick McCoy - 3 1.0 - 0 0 0 0 0 0 0 0 0 0
     Joe Testa - 12 2.0 - 3 2 2 0 1 0 3 2 1 0
     Kevin Pucetas - 5 1.0 - 2 1 1 0 0 0 0 0 0 1

Top Batters
Reading
Cesar Hernandez
2-4, 2B, 3B
2 R, 2 RBI

Steve Susdorf
2-4, 3B, BB
R, RBI

Miguel Abreu
2-2, SB
RBI

Harrisburg
Josh Johnson
3-3, 2B, BB

Top Pitchers
Reading
Tyson Brummett
1.0 IP, 0 R, 0 H, 3 K

Justin Friend
1.0 IP, 0 R, 1 H, 3 K

Harrisburg
None