boxscore | Minor League Central

Skip to Content

San Diego Padres

1

(SDP)
Los Angeles Dodgers

6

(LAD)

Saturday, April 14th 2012

123456789RHE
Padres100000000120
Dodgers42000000x681

W: Lilly L: Wieland

San Diego Padres Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Cameron Maybin CF 4 1 0 0 0 1 0 0 0 0 0 0 0
Chris Denorfia RF 3 0 0 0 0 0 0 0 0 0 1 0 0
Chase Headley 3B 3 0 1 0 1 1 0 0 0 0 0 0 0
Jesus Guzman LF 4 0 1 1 0 0 0 0 0 0 0 0 0
Yonder Alonso 1B 3 0 0 0 0 1 0 0 0 0 0 0 0
Nick Hundley C 2 0 0 0 1 1 0 0 0 0 0 0 0
Jason Bartlett SS 3 0 0 0 0 2 0 0 0 0 0 0 0
Orlando Hudson 2B 3 0 0 0 0 1 0 0 0 0 0 0 1
     Ernesto Frieri P 0 0 0 0 0 0 0 0 0 0 0 0 0
Joseph Wieland P 1 0 0 0 0 0 0 0 0 0 0 0 0
     Will Venable PH 1 0 0 0 0 0 0 0 0 0 0 0 0
     Josh Spence P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Andy Parrino PH-2B 1 0 0 0 0 0 0 0 0 0 0 0 0

Los Angeles Dodgers Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Dee Gordon SS 3 1 0 0 1 0 0 0 0 0 0 0 0
Tony Gwynn LF 3 1 1 0 0 0 0 0 0 0 1 0 0
Matt Kemp CF 4 2 3 4 0 0 0 0 2 0 0 0 0
Andre Ethier RF 4 1 1 1 0 0 0 0 1 0 0 0 0
James Loney 1B 4 1 2 0 0 0 1 0 0 0 0 0 0
Jerry Hairston 2B 3 0 1 0 0 0 0 0 0 0 0 1 1
     Jamey Wright P 0 0 0 0 0 0 0 0 0 0 0 0 0
Adam Kennedy 3B 2 0 0 1 1 0 0 0 0 1 0 0 0
Matt Treanor C 3 0 0 0 1 1 0 0 0 0 0 0 0
Ted Lilly P 3 0 0 0 0 1 0 0 0 0 0 0 0
     Mike MacDougal P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Justin Sellers 2B 0 0 0 0 0 0 0 0 0 0 0 0 0

San Diego Padres Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Joseph Wieland L 24 5.0 30 6 6 6 3 2 0 1 1 1 0
     Josh Spence - 7 2.0 - 1 0 0 0 0 0 1 0 0 0
     Ernesto Frieri - 4 1.0 - 1 0 0 0 1 0 0 0 0 0

Los Angeles Dodgers Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Ted Lilly W 24 7.0 74 2 1 0 0 1 0 4 0 0 0
     Mike MacDougal - 3 1.0 - 0 0 0 0 0 0 2 0 0 0
     Jamey Wright - 4 1.0 - 0 0 0 0 1 0 1 0 0 0

Top Batters
San Diego
None

Los Angeles
Matt Kemp
3-4, 2 HR
2 R, 4 RBI

Top Pitchers
San Diego
None

Los Angeles
Ted Lilly
7.0 IP, 1 R, 2 H, 4 K, BB

Mike MacDougal
1.0 IP, 0 R, 0 H, 2 K