boxscore | Minor League Central

Skip to Content

Lakeland Flying Tigers

10

(DET)
Clearwater Threshers

2

(PHI)

Friday, April 13th 2012

123456789RHE
Flying Tigers00302032010120
Threshers001010000283

W: Flynn L: Biddle

Lakeland Flying Tigers Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Daniel Fields CF 5 2 2 2 0 2 1 1 0 0 0 0 0
Hernan Perez 2B 5 1 2 2 0 1 0 0 0 0 0 0 0
Nick Castellanos 3B 4 1 2 2 0 0 1 0 0 1 0 0 0
Tyler Collins LF 5 1 2 0 0 2 0 0 0 0 0 0 0
Avisail Garcia RF 4 1 2 1 0 2 0 0 0 0 0 1 0
James Robbins 1B 5 1 2 2 0 2 1 0 0 0 0 0 0
James McCann C 5 0 0 0 0 1 0 0 0 0 0 0 0
Wade Gaynor DH 4 1 0 0 1 0 0 0 0 0 0 0 0
Dixon Machado SS 3 2 0 0 1 1 0 0 0 0 0 0 0

Clearwater Threshers Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Peter Lavin CF 4 0 2 2 0 1 1 0 0 0 0 0 0
Albert Cartwright 2B 4 0 0 0 0 1 0 0 0 0 0 0 1
Brandon Tripp RF 4 0 1 0 0 1 0 0 0 0 0 0 0
Jim Murphy 1B 3 0 1 0 1 0 0 0 0 0 0 0 0
Jeremy Barnes 3B 3 0 1 0 1 1 0 0 0 0 0 0 0
Cameron Rupp C 4 0 0 0 0 2 0 0 0 0 0 0 1
Robert Stumpo DH 4 0 1 0 0 0 1 0 0 0 0 0 0
D'Arby Myers LF 3 2 2 0 0 0 1 0 0 0 0 0 0
Edgar Duran SS 2 0 0 0 1 0 0 0 0 0 0 0 0

Lakeland Flying Tigers Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Brian Flynn W 22 6.0 55 6 2 2 0 1 0 4 0 2 0
     Tyler Clark - 7 2.0 - 1 0 0 0 1 0 1 0 1 0
     Victor Larez - 5 1.0 - 1 0 0 0 1 0 1 0 0 0

Clearwater Threshers Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Jesse Biddle L 22 4.3 34 7 5 5 0 2 0 7 0 2 0
     Tyler Knigge - 3 0.7 - 1 0 0 0 0 0 0 0 0 0
     Jose Contreras - 3 1.0 - 0 0 0 0 0 0 1 0 0 0
     Frank Gailey - 7 1.0 - 3 3 2 0 0 0 0 0 1 0
     Juan Sosa - 5 1.0 - 1 2 0 0 0 0 2 0 0 1
     Hector Neris - 4 1.0 - 0 0 0 0 0 0 1 1 0 0

Top Batters
Lakeland
Daniel Fields
2-5, 2B, 3B
2 R, 2 RBI

Avisail Garcia
2-4, HBP
R, RBI

Clearwater
D'Arby Myers
2-3, 2B
2 R

Top Pitchers
Lakeland
None

Clearwater
Juan Sosa
1.0 IP, 2 R, 1 H, 2 K