boxscore | Minor League Central

Skip to Content

Memphis Redbirds

2

(STL)
New Orleans Zephyrs

3

(MIA)

Thursday, April 12th 2012

123456789RHE
Redbirds2000000002100
Zephyrs00020001x362

W: Delaney L: Greenwood S: Rosario

Memphis Redbirds Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Adron Chambers CF 5 1 1 0 0 2 0 0 0 0 0 0 0
Ryan Jackson SS 4 1 0 0 1 2 0 0 0 0 0 0 0
Matthew Adams 1B 5 0 4 1 0 1 1 0 0 0 0 0 0
Amaury Cazana LF 5 0 1 0 0 1 0 0 0 0 0 0 1
Bryan Anderson C 5 0 1 0 0 1 0 0 0 0 0 0 0
Eugenio Velez RF 3 0 2 0 0 0 0 0 0 0 1 0 0
Pete Kozma 2B 3 0 0 0 0 2 0 0 0 0 1 0 0
Zack Cox 3B 3 0 0 0 0 2 0 0 0 0 0 1 0
Joe Kelly P 2 0 1 0 1 1 0 0 0 0 0 0 0
     Cedric Hunter PH 1 0 0 0 0 0 0 0 0 0 0 0 0
     Nick Greenwood P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Chuckie Fick P 0 0 0 0 0 0 0 0 0 0 0 0 0

New Orleans Zephyrs Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Kevin Mattison CF 4 0 0 0 0 1 0 0 0 0 0 0 0
Donovan Solano SS 4 1 1 0 0 0 1 0 0 0 0 0 0
Scott Cousins RF 4 0 1 1 0 1 0 0 0 0 0 0 0
Ben Lasater 1B 4 1 2 0 0 1 0 0 0 0 0 0 0
Sergio Pedroza LF 3 1 1 2 0 1 0 0 1 0 0 0 0
     Rob Delaney P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Sandy Rosario P 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Dominguez 3B 2 0 0 0 1 0 0 0 0 0 0 0 0
Clint Sammons C 3 0 0 0 0 2 0 0 0 0 0 0 0
Chase Lambin 2B 3 0 1 0 0 0 0 0 0 0 0 0 0
Wade LeBlanc P 1 0 0 0 0 0 0 0 0 0 1 0 0
     Beau Jones P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Bryan Petersen LF 1 0 0 0 0 0 0 0 0 0 0 0 0

Memphis Redbirds Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Joe Kelly - 26 7.0 65 4 2 2 1 1 0 5 0 0 0
     Nick Greenwood L 4 0.7 - 2 1 1 0 0 0 1 0 1 0
     Chuckie Fick - 1 0.3 - 0 0 0 0 0 0 0 0 0 0

New Orleans Zephyrs Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Wade LeBlanc - 22 5.0 56 6 2 1 0 1 0 8 0 0 0
     Beau Jones - 6 1.0 - 1 0 0 0 1 0 0 1 0 0
     Rob Delaney W 9 2.0 - 2 0 0 0 0 0 3 0 0 0
     Sandy Rosario S 4 1.0 - 1 0 0 0 0 0 1 0 1 0

Top Batters
Memphis
Matthew Adams
4-5, 2B, SB
RBI

New Orleans
Sergio Pedroza
1-3, HR
R, 2 RBI

Top Pitchers
Memphis
Joe Kelly
7.0 IP, 2 R, 4 H, 5 K, BB, HR

New Orleans
Rob Delaney
2.0 IP, 0 R, 2 H, 3 K