boxscore | Minor League Central

Skip to Content

Reno Aces

4

(ARI)
Tucson Padres

6

(SDP)

Sunday, August 28th 2011

123456789RHE
Aces102000100491
Padres00110301x6100

W: Buschmann L: Roemer S: Brach

Reno Aces Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Evan Frey LF 4 1 1 0 0 0 0 0 0 0 1 0 0
Mark Hallberg 2B 3 0 1 2 0 0 1 0 0 1 0 0 0
     Brian Stokes P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Tony Abreu PH 1 0 0 0 0 0 0 0 0 0 0 0 0
Andy Tracy 1B 4 1 1 0 1 1 0 0 0 0 0 0 0
Cody Ransom 3B 2 1 1 0 2 0 0 0 0 0 0 0 0
Ryan Langerhans CF 4 0 1 2 0 0 0 1 0 0 0 0 0
Cole Gillespie RF 4 0 0 0 0 0 0 0 0 0 0 0 0
Lucas May C 4 0 0 0 0 2 0 0 0 0 0 0 0
Tommy Manzella SS 4 1 3 0 0 0 0 0 0 0 0 0 0
Wes Roemer P 2 0 1 0 0 0 0 0 0 0 0 0 0
     Angel Berroa PH-2B 1 0 0 0 1 0 0 0 0 0 0 0 0

Tucson Padres Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Eric Patterson CF 4 0 1 1 0 0 1 0 0 0 0 0 0
Steve Tolleson SS 4 1 1 0 0 1 1 0 0 0 0 0 0
Anthony Rizzo 1B 3 3 2 1 0 0 1 0 1 0 0 1 0
Matt Clark RF 4 1 3 3 0 0 0 0 1 0 0 0 0
James Darnell LF 4 0 0 1 0 1 0 0 0 0 0 0 0
Kyle Phillips C 4 0 0 0 0 0 0 0 0 0 0 0 1
     Brad Brach P 0 0 0 0 0 0 0 0 0 0 0 0 0
Pedro Feliz 3B 3 0 2 0 0 0 0 0 0 0 0 0 0
Anthony Contreras 2B 3 0 0 0 0 0 0 0 0 0 0 0 0
Matt Buschmann P 2 1 1 0 0 0 0 0 0 0 0 0 0
     Greg Burke P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Bobby Kielty PH 1 0 0 0 0 0 0 0 0 0 0 0 0
     Luis Perdomo P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Guillermo Quiroz C 0 0 0 0 0 0 0 0 0 0 0 0 0

Reno Aces Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Wes Roemer L 24 6.0 40 7 5 5 2 0 0 2 1 2 0
     Brian Stokes - 9 2.0 - 3 1 1 0 0 0 0 0 1 0

Tucson Padres Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Matt Buschmann W 28 6.3 41 8 4 4 0 2 0 2 0 1 1
     Greg Burke - 4 0.7 - 0 0 0 0 2 0 0 0 0 0
     Luis Perdomo - 4 1.0 - 1 0 0 0 0 0 0 0 0 0
     Brad Brach S 3 1.0 - 0 0 0 0 0 0 1 0 0 0

Top Batters
Reno
Cody Ransom
1-2, 2 BB
R

Tommy Manzella
3-4
R

Tucson
Anthony Rizzo
2-3, 2B, HR, HBP
3 R, RBI

Matt Clark
3-4, HR
R, 3 RBI

Top Pitchers
Reno
None

Tucson
None