Reno Aces
5
(ARI)Oklahoma City RedHawks
3
(HOU)Friday, August 19th 2011
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aces | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 9 | 0 |
| RedHawks | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 |
W: Layne L: Rowland-Smith S: Cook
Reno Aces Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Frey | CF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hallberg | 3B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Langerhans | LF | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Tracy | 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Kam Mickolio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Lucas May | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Gillespie | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Angel Berroa | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Konrad Schmidt | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tommy Manzella | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Enright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Tom Layne | P | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Juan Miranda | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Ryan Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oklahoma City RedHawks Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Schafer | CF | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Hernandez | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Wallace | 1B | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Locke | RF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|      Sammy Gervacio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Douglas Arguello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Johnson | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Goebbert | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.R. Towles | C | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Vallejo | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Rowland-Smith | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Jose Valdez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Koby Clemens | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Collin DeLome | RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reno Aces Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Enright | - | 8 | 1.3 | 33 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|      Tom Layne | W | 20 | 5.0 | - | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 |
|      Kam Mickolio | - | 6 | 1.0 | - | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
|      Ryan Cook | S | 5 | 1.7 | - | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Oklahoma City RedHawks Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rowland-Smith | L | 27 | 6.0 | 47 | 7 | 4 | 4 | 2 | 2 | 0 | 7 | 1 | 0 | 2 |
|      Jose Valdez | - | 5 | 1.0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|      Sammy Gervacio | - | 3 | 0.7 | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|      Douglas Arguello | - | 6 | 1.3 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Top Batters
Reno
Cole Gillespie
3-5, HR
2 R, RBI
Reno
Cole Gillespie
3-5, HR
2 R, RBI
Angel Berroa
3-4, 2 3B, HR
2 R, 3 RBI
Konrad Schmidt
1-3, 3B, HBP
Oklahoma City
J.R. Towles
2-3, 2B, BB
RBI
Top Pitchers
Reno
None
Oklahoma City
None
