boxscore | Minor League Central

Skip to Content

DSL Cubs1

4

(CHC)
DSL Twins

5

(MIN)

Saturday, August 13th 2011

123456789RHE
DSL Cubs11000102004122
DSL Twins001012001594

W: Villasana L: Diaz

DSL Cubs1 Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
John Ortega 2B 3 2 1 0 2 1 0 0 0 0 0 0 0
Arnaldo Calero RF 4 1 2 0 0 1 0 0 0 0 1 0 0
Kelvin Encarnacion CF 4 0 4 1 1 0 0 0 0 0 0 0 0
Francisco Sanchez SS 4 0 0 2 0 0 0 0 0 1 0 0 1
Jose Casilla DH 4 0 2 0 0 1 0 0 0 0 0 0 0
Mayke Reyes 1B 3 0 1 0 1 0 0 0 0 0 0 0 0
Varonex Cuevas 3B 4 0 0 0 0 1 0 0 0 0 0 0 1
Enderson Mercedes LF 4 0 0 0 0 2 0 0 0 0 0 0 0
Hector Suarez C 3 0 2 0 0 0 0 0 0 0 0 0 0
     Carlos Montero PR 0 1 0 0 0 0 0 0 0 0 0 0 0
     Steven De La Cruz C 1 0 0 0 0 1 0 0 0 0 0 0 0

DSL Twins Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Jose Ramirez 2B 1 0 1 0 0 0 0 0 0 0 0 0 0
     Jhon Silva CF 1 0 0 0 0 1 0 0 0 0 0 0 0
     Eddy Concepcion PH 0 0 0 1 0 0 0 0 0 1 0 0 0
     Carlos Martinez 1B 1 0 0 0 1 0 0 0 0 0 0 0 0
Ronald Jimenez SS 5 0 1 0 0 1 0 0 0 0 0 0 0
Ernesto Ciprian LF-RF 3 0 1 0 2 1 1 0 0 0 0 0 0
Erick Gonzalez 1B-LF 3 1 0 0 2 1 0 0 0 0 0 0 0
Adonis Pacheco RF-CF 4 0 2 1 1 1 0 0 0 0 0 0 0
Wander Guillen DH 3 0 0 0 1 2 0 0 0 0 0 0 0
     Edgar Martinez PR-DH 0 0 0 0 0 0 0 0 0 0 0 0 0
Joel Polanco C 2 2 1 0 1 0 1 0 0 0 0 1 0
Victor Arias 3B 1 2 0 0 2 0 0 0 0 0 1 0 0
Jonatan Ynojoso CF-2B 3 0 3 3 1 0 0 0 0 0 0 0 0

DSL Cubs1 Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Carlos Severino - 20 4.7 45 6 2 2 0 2 0 3 1 1 0
     Jorge Diaz - 8 1.0 - 1 2 2 0 5 0 2 0 0 0
     Wladimir Telles - 5 1.3 - 0 0 0 0 2 0 2 0 0 0
     Alberto Diaz L 8 1.7 - 2 1 0 0 2 0 0 0 1 0

DSL Twins Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Sterling Bonilla - 23 5.0 46 9 2 1 0 1 0 4 0 0 0
     Yeison Florentino - 7 1.3 - 1 2 2 0 2 0 0 0 0 0
     Elias Villasana W 10 2.7 - 2 0 0 0 1 0 3 0 0 0

Top Batters
DSL Cubs1
Kelvin Encarnacion
4-4, 2 SB, BB
RBI

DSL Twins
Ernesto Ciprian
1-3, 2B, 2 BB

Adonis Pacheco
2-4, BB
RBI

Joel Polanco
1-2, 2B, BB, HBP
2 R

Jonatan Ynojoso
3-3, BB
3 RBI

Top Pitchers
DSL Cubs1
None

DSL Twins
None