boxscore | Minor League Central

Skip to Content

Altoona Curve

14

(PIT)
New Britain Rock Cats

1

(MIN)

Wednesday, August 10th 2011

123456789RHE
Curve6150110xx14161
Rock Cats0001000xx162

W: Colla L: Steedley

Altoona Curve Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Starling Marte CF 4 2 3 1 0 0 1 0 0 0 0 0 0
     Brad Chalk PH-CF 1 0 0 0 0 0 0 0 0 0 0 0 0
Brock Holt SS 2 3 1 1 2 0 1 0 0 0 0 1 0
Josh Rodriguez 2B 4 1 2 2 1 1 0 0 1 0 0 0 0
Andrew Lambo RF 4 2 2 2 1 0 1 0 0 0 0 0 0
Tony Sanchez DH 4 1 1 1 1 1 0 0 0 0 0 0 0
Matthew Curry 1B 3 2 1 1 2 1 0 0 0 0 0 0 0
Quincy Latimore LF 5 2 3 2 0 1 2 0 0 0 0 0 0
Kris Watts C 4 1 2 2 1 1 1 0 0 0 0 0 0
Greg Picart 3B 5 0 1 2 0 1 0 0 0 0 0 0 1

New Britain Rock Cats Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Brian Dozier 2B 4 0 1 0 0 0 0 0 0 0 0 0 0
Chris Herrmann C-RF 3 0 0 0 1 0 0 0 0 0 0 0 1
Joe Benson RF 2 0 0 0 1 2 0 0 0 0 0 0 0
     Danny Lehmann C 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Parmelee 1B 2 0 1 0 0 0 0 0 0 0 0 0 0
     Nathan Hanson PH-1B 1 0 0 0 0 0 0 0 0 0 0 0 0
Yangervis Solarte LF 3 0 0 0 0 2 0 0 0 0 0 0 0
Deibinson Romero 3B 3 0 0 0 0 0 0 0 0 0 0 0 0
Mark Dolenc CF 3 1 3 0 0 0 1 0 0 0 0 0 0
Jair Fernandez DH 3 0 0 0 0 3 0 0 0 0 0 0 0
Chris Cates SS 3 0 1 1 0 0 0 0 0 0 0 0 0

Altoona Curve Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Mike Colla W 22 5.0 59 4 1 1 0 2 0 6 0 1 0
     Michael Dubee - 4 1.0 - 1 0 0 0 0 0 1 0 0 0
     Matt McSwain - 3 1.0 - 1 0 0 0 0 0 0 0 0 0

New Britain Rock Cats Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Spencer Steedley L 15 1.0 1 7 7 7 1 4 0 0 1 1 0
     Dakota Watts - 12 2.0 - 5 5 5 0 1 0 2 0 2 0
     Steve Hirschfeld - 9 2.0 - 2 1 1 0 2 0 0 0 1 0
     Deolis Guerra - 5 1.0 - 1 1 1 0 1 0 2 0 1 0
     Tyler Robertson - 4 1.0 - 1 0 0 0 0 0 2 0 1 0

Top Batters
Altoona
Starling Marte
3-4, 2B
2 R, RBI

Brock Holt
1-2, 2B, 2 BB, HBP
3 R, RBI

Josh Rodriguez
2-4, HR, BB
R, 2 RBI

Andrew Lambo
2-4, 2B, BB
2 R, 2 RBI

Quincy Latimore
3-5, 2 2B
2 R, 2 RBI

Kris Watts
2-4, 2B, BB
R, 2 RBI

New Britain
Mark Dolenc
3-3, 2B
R

Top Pitchers
Altoona
None

New Britain
Tyler Robertson
1.0 IP, 0 R, 1 H, 2 K