Peoria Chiefs
3
(CHC)Clinton LumberKings
1
(SEA)Saturday, July 30th 2011
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chiefs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 6 | 0 |
| LumberKings | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
W: Francescon L: Burgoon S: Berlind
Peoria Chiefs Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taiwan Easterling | CF | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rubi Silva | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Geiger | 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Jones | DH | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Giansanti | RF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micah Gibbs | C | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Soto | SS | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ben Klafczynski | LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arismendy Alcantara | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton LumberKings Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael McGee | CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Morban | LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Rivers | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefen Romero | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mickey Wiswall | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalian Sams | DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Browning | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Hicks | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Phillips | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peoria Chiefs Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Loosen | - | 20 | 5.0 | 59 | 3 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 |
|      Patrick Francescon | W | 10 | 3.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|      Daniel Berlind | S | 3 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton LumberKings Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taijuan Walker | - | 17 | 5.0 | 69 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 |
|      Matthew Bischoff | - | 6 | 1.3 | - | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|      Jonathan Hesketh | - | 6 | 1.3 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|      Tyler Burgoon | L | 6 | 1.3 | - | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Top Batters
Peoria
Arismendy Alcantara
2-3, 2B
R
Peoria
Arismendy Alcantara
2-3, 2B
R
Clinton
Stefen Romero
1-3, HR, BB
R, RBI
Top Pitchers
Peoria
None
Clinton
Taijuan Walker
5.0 IP, 0 R, 1 H, 7 K, 3 BB
Tyler Burgoon
1.1 IP, 2 R, 2 H, 2 K
