boxscore | Minor League Central

Skip to Content

AZL Giants

3

(SFG)
AZL Royals

7

(KCR)

Wednesday, July 13th 2011

123456789RHE
AZL Giants000020010370
AZL Royals00110023x791

W: Morales L: Gloor S: Stueve

AZL Giants Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Kelby Tomlinson SS 3 1 1 0 2 2 1 0 0 0 0 0 0
Gus Benusa CF 3 0 0 0 1 2 0 0 0 0 0 0 0
Jose Cuevas 3B 2 0 0 0 2 0 0 0 0 0 0 0 0
Ben Thomas 1B 4 0 1 0 0 1 0 0 0 0 0 0 0
Cristian Paulino 2B 3 0 1 1 1 0 0 0 0 0 0 0 1
Leonardo Fuentes RF 4 0 0 0 0 2 0 0 0 0 0 0 0
Eric Sim C 4 1 1 0 0 1 1 0 0 0 0 0 0
Jose De La Cruz DH 4 1 1 2 0 1 0 0 1 0 0 0 0
Kentrell Hill LF 4 0 2 0 0 0 0 0 0 0 0 0 0

AZL Royals Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
D'Andre Toney CF 4 3 3 3 1 0 1 1 1 0 0 0 0
Humberto Arteaga SS 4 1 0 0 1 1 0 0 0 0 0 0 0
Anthony Howard RF 2 0 1 0 1 1 0 1 0 0 0 0 0
     Jerrell Allen RF 1 0 0 0 1 0 0 0 0 0 0 0 0
Travis Lane C 3 0 1 1 2 1 0 0 0 0 0 0 0
Brian Gaylord 1B 4 0 0 0 0 1 0 0 0 0 0 1 0
Jerico Blanco LF 4 0 0 0 0 2 0 0 0 0 0 0 0
Rainier Bello DH 4 0 2 0 0 0 1 0 0 0 0 0 0
     Terrance Gore PR-DH 0 1 0 0 0 0 0 0 0 0 0 0 0
Adrian Morales 3B 2 1 0 0 1 0 0 0 0 0 1 0 0
Nick DelGuidice 2B 4 1 2 1 0 1 1 0 0 0 0 0 0

AZL Giants Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Joan Gregorio - 18 3.7 43 4 2 2 0 3 0 1 0 2 2
     Ariel Hernandez - 5 1.3 - 0 0 0 0 1 0 1 0 0 0
     Derek Law - 3 1.0 - 0 0 0 0 0 0 1 0 0 0
     Chris Gloor L 7 1.0 - 2 2 2 1 1 0 2 1 0 0
     Armando Paniagua - 6 0.7 - 2 3 3 0 2 0 1 0 1 0
     Keurin Feliz - 2 0.3 - 1 0 0 0 0 0 1 0 0 0

AZL Royals Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Stephen Lumpkins - 19 4.7 48 4 2 2 1 4 0 4 0 1 0
     Julio Morales W 8 2.3 - 0 0 0 0 1 0 2 0 0 0
     Sam Runion - 4 0.7 - 1 1 1 0 1 0 1 0 1 0
     Andrew Stueve S 6 1.3 - 2 0 0 0 0 0 2 0 0 0

Top Batters
AZL Giants
Kelby Tomlinson
1-3, 2B, 2 BB
R

AZL Royals
D'Andre Toney
3-4, 2B, 3B, HR, BB
3 R, 3 RBI

Anthony Howard
1-2, 3B, BB

Top Pitchers
AZL Giants
None

AZL Royals
Andrew Stueve
1.1 IP, 0 R, 2 H, 2 K