boxscore | Minor League Central

Skip to Content

Durham Bulls

8

(TBR)
Gwinnett Braves

1

(ATL)

Saturday, June 18th 2011

123456789RHE
Bulls0005002108100
Braves100000000131

W: Torres L: Cordier

Durham Bulls Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Desmond Jennings CF 4 2 1 2 1 1 0 0 0 0 0 0 0
Ray Olmedo SS 5 0 2 0 0 2 1 0 0 0 0 0 0
Brandon Guyer RF 4 1 1 1 1 1 0 0 0 0 0 0 0
Dan Johnson 1B 1 1 0 1 4 1 0 0 0 0 0 0 0
Felipe Lopez 3B 5 1 1 0 0 0 0 0 0 0 0 0 0
     Omar Luna 2B 0 0 0 0 0 0 0 0 0 0 0 0 0
Russ Canzler LF 5 0 1 2 0 2 1 0 0 0 0 0 1
Jose Lobaton C 4 1 1 1 1 0 0 0 0 0 0 0 0
Robinson Chirinos DH 4 1 2 0 1 2 0 0 0 0 0 0 0
J.J. Furmaniak 2B-3B 5 1 1 1 0 1 0 0 0 0 0 0 0

Gwinnett Braves Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Matt Young CF 3 0 1 0 1 1 0 0 0 0 0 0 0
Julio Lugo SS 3 1 0 0 1 0 0 0 0 0 0 0 0
Nate McLouth LF 0 0 0 0 1 0 0 0 0 0 0 1 0
     Jose Constanza LF 2 0 0 0 0 2 0 0 0 0 0 0 0
Mauro Gomez 1B 4 0 0 0 0 2 0 0 0 0 0 0 0
Stefan Gartrell RF 4 0 1 1 0 2 0 0 0 0 0 0 0
Brandon Hicks 2B 4 0 0 0 0 2 0 0 0 0 0 0 0
Dan Nelson DH 4 0 0 0 0 2 0 0 0 0 0 0 0
Ed Lucas 3B 3 0 1 0 0 2 0 0 0 0 0 0 0
J.C. Boscan C 3 0 0 0 0 1 0 0 0 0 0 0 0

Durham Bulls Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Alexander Torres W 22 5.0 61 3 1 1 0 3 0 7 1 0 0
     Rob Delaney - 5 1.7 - 0 0 0 0 0 0 2 0 0 0
     R.J. Swindle - 4 1.3 - 0 0 0 0 0 0 2 0 0 0
     Dane De La Rosa - 3 1.0 - 0 0 0 0 0 0 3 0 0 0

Gwinnett Braves Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Erik Cordier L 19 3.7 32 7 5 4 0 2 0 5 0 1 0
     Juan Abreu - 7 1.3 - 1 0 0 0 1 0 2 0 0 0
     Steven Shell - 3 1.0 - 0 0 0 0 0 0 0 0 0 0
     Ben Swaggerty - 12 2.0 - 2 3 3 0 4 0 2 0 1 0
     Jose Lugo - 4 1.0 - 0 0 0 0 1 0 1 0 0 0

Top Batters
Durham
Dan Johnson
0-1, 4 BB
R, RBI

Robinson Chirinos
2-4, BB
R

Gwinnett
None

Top Pitchers
Durham
R.J. Swindle
1.1 IP, 0 R, 0 H, 2 K

Dane De La Rosa
1.0 IP, 0 R, 0 H, 3 K

Gwinnett
None