Albuquerque Isotopes Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugenio Velez | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Juan Castro | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      Dee Gordon | SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Oeltjen | LF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Lindsey | DH | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Hoffmann | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trayvon Robinson | CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| JD Closser | 1B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Damaso Espino | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Becker | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas 51s Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike McCoy | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Lawrie | 3B | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Travis Snider | LF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Thames | RF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Loewen | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Lane | DH | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Jeroloman | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Perales | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Diaz | 2B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albuquerque Isotopes Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Jackson | L | 19 | 3.7 | 36 | 4 | 4 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
|      Francisco Felix | - | 16 | 3.0 | - | 5 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
|      Roman Colon | - | 5 | 1.3 | - | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Las Vegas 51s Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Cecil | W | 31 | 7.0 | 48 | 9 | 4 | 3 | 0 | 2 | 0 | 5 | 0 | 2 | 0 |
|      Sean Henn | - | 4 | 1.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|      Danny Farquhar | S | 3 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Top Batters
Albuquerque
Juan Castro
3-4
R, RBI
Albuquerque
Juan Castro
3-4
R, RBI
Trayvon Robinson
1-3, 3B, BB
Las Vegas
Brett Lawrie
1-4, HR, BB
R, RBI
Jason Lane
1-2, 2B, 2 BB
2 R
Brian Jeroloman
3-4
R, 2 RBI
Top Pitchers
Albuquerque
None
Las Vegas
Danny Farquhar
1.0 IP, 0 R, 0 H, 2 K
