Portland Sea Dogs Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Che-Hsuan Lin | CF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Hee | SS | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Hassan | LF | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Federowicz | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Padron | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| William Vazquez | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Tejeda | 2B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chih-Hsien Chiang | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Dening | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Reading Phillies Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freddy Galvis | SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Spidale | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Rizzotti | 1B | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Overbeck | DH | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Carlos Rivero | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Mitchell | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Susdorf | RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fidel Hernandez | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Kennelly | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portland Sea Dogs Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Lee | L | 22 | 4.7 | 45 | 4 | 3 | 3 | 2 | 3 | 0 | 4 | 1 | 1 | 0 |
|      Caleb Clay | - | 9 | 2.0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
|      Blake Maxwell | - | 4 | 1.3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Reading Phillies Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Hyatt | W | 23 | 6.0 | 58 | 5 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | 1 | 1 |
|      Tyson Brummett | - | 8 | 2.0 | - | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|      Justin De Fratus | S | 6 | 1.0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Top Batters
Portland
Che-Hsuan Lin
1-3, 3B, BB, HBP
R
Portland
Che-Hsuan Lin
1-3, 3B, BB, HBP
R
Reading
Cody Overbeck
2-2, 2 HR, 2 BB
2 R, 2 RBI
Top Pitchers
Portland
Blake Maxwell
1.1 IP, 0 R, 0 H, 2 K
Reading
None
