South Bend Silver Hawks
19
(ARI)Fort Wayne TinCaps
4
(SDP)Sunday, April 10th 2011
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Hawks | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 7 | 4 | 19 | 24 | 0 |
| TinCaps | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 3 |
W: Taylor L: Portillo
South Bend Silver Hawks Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Broxton | CF | 7 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Freeman | 2B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zachary Walters | DH | 4 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yazy Arbelo | 1B | 6 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Helm | 3B | 5 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jarrett | RF | 6 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Raywilly Gomez | C | 5 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bobby Stone | LF | 5 | 1 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Navarro | SS | 6 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fort Wayne TinCaps Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.J. Guinn | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Donavan Tate | CF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everett Williams | DH | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Blackwood | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Cunningham | 1B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Dore | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emmanuel Quiles | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oscar Garcia | LF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bisson | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Bend Silver Hawks Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradin Hagens | - | 22 | 4.3 | 28 | 9 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
|      Daniel Taylor | W | 10 | 2.7 | - | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
|      Eury De La Rosa | - | 5 | 1.0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|      Michael Bolsinger | - | 3 | 1.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Wayne TinCaps Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adys Portillo | L | 15 | 3.0 | 29 | 5 | 5 | 5 | 1 | 2 | 0 | 4 | 0 | 1 | 1 |
|      Deiber Sanchez | - | 8 | 2.0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
|      Matthew Jackson | - | 10 | 1.3 | - | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
|      Chase Marona | - | 8 | 1.0 | - | 3 | 5 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
|      Chris Franklin | - | 7 | 0.7 | - | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|      Adam Dominick | - | 8 | 0.7 | - | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
|      Noah Mull | - | 1 | 0.3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Top Batters
South Bend
Keon Broxton
4-7, 3B
2 R, RBI
South Bend
Keon Broxton
4-7, 3B
2 R, RBI
Yazy Arbelo
3-6, 2B, HR
3 R, 3 RBI
Matt Helm
4-5, 2B, BB
3 R, 4 RBI
Chris Jarrett
3-6, 2B
2 R, RBI
Bobby Stone
3-5, 2 2B, BB
R, 3 RBI
Raul Navarro
3-6, 2B, 3B
R, RBI
Fort Wayne
Donavan Tate
2-4, 2 2B, BB
R, RBI
Jose Dore
2-4, HR
R, 2 RBI
Chris Bisson
2-3, BB
R
Top Pitchers
South Bend
Daniel Taylor
2.2 IP, 0 R, 2 H, 4 K
Fort Wayne
None
