2011 DSL Twins
Dominican Summer League42-26 (.618 Winning Percentage)
334 Runs Scored, 258 Runs Against (42-26 Pythagorean Record)
One Year Park Factor: 102
Rookie Affiliate of the Minnesota Twins
| BATTERS | PITCHERS |
Team Batting
| Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Arias | 20.25 | 43 | 149 | 124 | 20 | 28 | 4 | 1 | 0 | 17 | 17 | 30 | 17 | 7 | 70.8% | .226 | .327 | .274 | .601 |
| Dubal Baez | 18.00 | 35 | 122 | 92 | 28 | 23 | 2 | 0 | 0 | 13 | 17 | 22 | 14 | 3 | 82.4% | .250 | .425 | .272 | .697 |
| Ernesto Ciprian | 20.33 | 56 | 221 | 190 | 28 | 42 | 7 | 6 | 2 | 26 | 23 | 55 | 7 | 3 | 70.0% | .221 | .326 | .353 | .679 |
| Eddy Concepcion | 18.42 | 41 | 155 | 133 | 13 | 26 | 4 | 0 | 0 | 15 | 16 | 30 | 2 | 3 | 40.0% | .195 | .303 | .226 | .529 |
| Pedro Estaba | 18.83 | 17 | 53 | 48 | 6 | 10 | 4 | 0 | 0 | 5 | 4 | 11 | 2 | 0 | 100.0% | .208 | .283 | .292 | .575 |
| Felix Gallardo | 20.00 | 21 | 70 | 57 | 7 | 6 | 1 | 0 | 0 | 3 | 11 | 17 | 2 | 2 | 50.0% | .105 | .271 | .123 | .394 |
| Erick Gonzalez | 20.08 | 59 | 245 | 189 | 39 | 54 | 9 | 4 | 1 | 23 | 53 | 28 | 13 | 4 | 76.5% | .286 | .445 | .392 | .837 |
| Wander Guillen | 18.83 | 18 | 77 | 64 | 9 | 12 | 5 | 2 | 1 | 11 | 6 | 17 | 1 | 0 | 100.0% | .188 | .307 | .375 | .682 |
| Ronald Jimenez | 17.42 | 52 | 206 | 177 | 29 | 47 | 7 | 0 | 0 | 22 | 15 | 42 | 14 | 8 | 63.6% | .266 | .332 | .305 | .637 |
| Felix Martinez | 22.50 | 33 | 113 | 87 | 15 | 12 | 2 | 1 | 0 | 14 | 17 | 26 | 0 | 3 | 0.0% | .138 | .319 | .184 | .503 |
| Edgar Martinez | 20.75 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0.0% | .000 | .625 | .000 | .625 |
| Carlos Martinez | 17.17 | 40 | 152 | 119 | 17 | 22 | 5 | 1 | 0 | 19 | 22 | 41 | 5 | 3 | 62.5% | .185 | .344 | .244 | .588 |
| Adonis Pacheco | 19.92 | 57 | 212 | 186 | 24 | 53 | 7 | 7 | 0 | 22 | 22 | 33 | 16 | 8 | 66.7% | .285 | .364 | .398 | .762 |
| Javier Pimentel | 17.25 | 25 | 101 | 91 | 14 | 20 | 4 | 2 | 2 | 15 | 9 | 31 | 1 | 1 | 50.0% | .220 | .287 | .374 | .661 |
| Joel Polanco | 18.83 | 43 | 164 | 127 | 18 | 26 | 8 | 1 | 0 | 13 | 27 | 35 | 3 | 7 | 30.0% | .205 | .366 | .283 | .649 |
| Jose Ramirez | 19.75 | 50 | 212 | 164 | 34 | 42 | 2 | 1 | 0 | 18 | 40 | 32 | 20 | 9 | 69.0% | .256 | .410 | .280 | .690 |
| Jhon Silva | 18.00 | 29 | 86 | 77 | 9 | 16 | 3 | 0 | 0 | 6 | 8 | 29 | 4 | 3 | 57.1% | .208 | .282 | .247 | .529 |
| Jonatan Ynojoso | 18.67 | 44 | 154 | 118 | 23 | 22 | 2 | 1 | 0 | 14 | 26 | 30 | 5 | 6 | 45.5% | .186 | .338 | .220 | .558 |
Numbers reflect games before 05/22/13. Stats update daily.
