2011 DSL Reds
Dominican Summer League32-36 (.471 Winning Percentage)
286 Runs Scored, 294 Runs Against (33-35 Pythagorean Record)
One Year Park Factor: 104
Rookie Affiliate of the Cincinatti Reds
| BATTERS | PITCHERS |
Team Balls Not In Play
| Name | Age | PA | K/BB | AB/K | KSwing | KLook | K? | KS/KL | K% | BB% | KS% | KL% | UIBB% | TTO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aristides Aquino | 17.17 | 233 | 3.00 | 3.21 | 39 | 24 | 0 | 1.63 | 27.0% | 9.0% | 16.7% | 10.3% | 9.0% | 37.3% |
| Brayan Arias | 19.58 | 215 | 2.47 | 5.30 | 32 | 5 | 0 | 6.40 | 17.2% | 7.0% | 14.9% | 2.3% | 7.0% | 24.7% |
| Ariel Baez | 20.42 | 185 | 2.63 | 3.79 | 33 | 9 | 0 | 3.67 | 22.7% | 8.6% | 17.8% | 4.9% | 7.6% | 33.5% |
| Ronald Bueno | 18.67 | 236 | 1.03 | 5.28 | 25 | 11 | 0 | 2.27 | 15.3% | 14.8% | 10.6% | 4.7% | 14.4% | 30.1% |
| Deyvi Burgos | 18.92 | 72 | 0.67 | 7.25 | 4 | 4 | 0 | 1.00 | 11.1% | 16.7% | 5.6% | 5.6% | 16.7% | 27.8% |
| Oviel Florentino | 17.33 | 109 | 6.20 | 3.35 | 19 | 12 | 0 | 1.58 | 28.4% | 4.6% | 17.4% | 11.0% | 4.6% | 33.0% |
| Ronald Galindez | ? | 189 | 0.79 | 10.87 | 11 | 4 | 0 | 2.75 | 7.9% | 10.1% | 5.8% | 2.1% | 9.5% | 18.0% |
| Humberto Mejia | ? | 27 | 1.75 | 2.71 | 6 | 1 | 0 | 6.00 | 25.9% | 14.8% | 22.2% | 3.7% | 14.8% | 40.7% |
| Henderson Peralta | ? | 122 | 2.67 | 4.33 | 17 | 7 | 0 | 2.43 | 19.7% | 7.4% | 13.9% | 5.7% | 7.4% | 27.9% |
| Juan Carlos Peraza | ? | 121 | 2.67 | 3.25 | 26 | 6 | 0 | 4.33 | 26.4% | 9.9% | 21.5% | 5.0% | 9.9% | 36.4% |
| Moises Perez | ? | 149 | 2.35 | 3.23 | 27 | 13 | 0 | 2.08 | 26.8% | 11.4% | 18.1% | 8.7% | 11.4% | 38.9% |
| Robert Ramirez | 18.92 | 37 | 2.00 | 5.67 | 3 | 3 | 0 | 1.00 | 16.2% | 8.1% | 8.1% | 8.1% | 8.1% | 24.3% |
| Jhonatan Reynoso | 18.42 | 216 | 2.00 | 4.68 | 32 | 6 | 0 | 5.33 | 17.6% | 8.8% | 14.8% | 2.8% | 8.8% | 26.4% |
| Jefry Rivas | ? | 159 | 1.42 | 5.04 | 14 | 13 | 0 | 1.08 | 17.0% | 11.9% | 8.8% | 8.2% | 11.9% | 28.9% |
| Junior Soto | 19.75 | 55 | 2.00 | 4.50 | 7 | 3 | 0 | 2.33 | 18.2% | 9.1% | 12.7% | 5.5% | 9.1% | 27.3% |
| Jonathan Suero | 18.33 | 227 | 3.67 | 2.83 | 54 | 12 | 0 | 4.50 | 29.1% | 7.9% | 23.8% | 5.3% | 7.9% | 37.9% |
| Jose Valdelamar | 21.42 | 107 | 1.36 | 2.80 | 24 | 6 | 0 | 4.00 | 28.0% | 20.6% | 22.4% | 5.6% | 20.6% | 48.6% |
Numbers reflect games before 05/23/13. Stats update daily.
