2011 DSL Reds
Dominican Summer League32-36 (.471 Winning Percentage)
286 Runs Scored, 294 Runs Against (33-35 Pythagorean Record)
One Year Park Factor: 104
Rookie Affiliate of the Cincinatti Reds
| BATTERS | PITCHERS |
Team Balls In Play
| Name | Age | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aristides Aquino | 17.17 | 233 | .254 | .302 | 5.2% | 2.1% | 10 | 45 | 58 | 22 | 1 | 6 |
| Brayan Arias | 19.58 | 215 | .350 | .371 | 1.6% | 0.6% | 19 | 64 | 62 | 9 | 0 | 7 |
| Ariel Baez | 20.42 | 185 | .310 | .353 | 9.3% | 3.3% | 10 | 45 | 43 | 14 | 0 | 8 |
| Ronald Bueno | 18.67 | 236 | .340 | .387 | 0.0% | 0.0% | 23 | 60 | 50 | 19 | 6 | 4 |
| Deyvi Burgos | 18.92 | 72 | .280 | .311 | 0.0% | 0.0% | 7 | 22 | 15 | 5 | 1 | 1 |
| Oviel Florentino | 17.33 | 109 | .274 | .317 | 0.0% | 0.0% | 4 | 30 | 23 | 10 | 0 | 6 |
| Ronald Galindez | ? | 189 | .255 | .279 | 0.0% | 0.0% | 11 | 76 | 45 | 13 | 3 | 4 |
| Humberto Mejia | ? | 27 | .417 | .417 | 0.0% | 0.0% | 3 | 3 | 5 | 0 | 1 | 1 |
| Henderson Peralta | ? | 122 | .228 | .269 | 4.5% | 1.3% | 4 | 35 | 22 | 12 | 2 | 7 |
| Juan Carlos Peraza | ? | 121 | .189 | .226 | 0.0% | 0.0% | 2 | 26 | 28 | 12 | 0 | 6 |
| Moises Perez | ? | 149 | .300 | .325 | 3.2% | 1.1% | 14 | 33 | 31 | 7 | 0 | 6 |
| Robert Ramirez | 18.92 | 37 | .286 | .333 | 0.0% | 0.0% | 1 | 9 | 10 | 4 | 0 | 4 |
| Jhonatan Reynoso | 18.42 | 216 | .296 | .353 | 0.0% | 0.0% | 17 | 40 | 57 | 23 | 7 | 5 |
| Jefry Rivas | ? | 159 | .239 | .257 | 0.0% | 0.0% | 10 | 43 | 45 | 8 | 0 | 3 |
| Junior Soto | 19.75 | 55 | .270 | .333 | 0.0% | 0.0% | 5 | 11 | 12 | 7 | 1 | 2 |
| Jonathan Suero | 18.33 | 227 | .322 | .390 | 4.7% | 1.6% | 8 | 49 | 43 | 21 | 6 | 2 |
| Jose Valdelamar | 21.42 | 107 | .315 | .405 | 0.0% | 0.0% | 5 | 18 | 19 | 12 | 0 | 0 |
Numbers reflect games before 05/23/13. Stats update daily.
