2011 DSL Red Sox
Dominican Summer League38-33 (.535 Winning Percentage)
355 Runs Scored, 294 Runs Against (41-30 Pythagorean Record)
One Year Park Factor: 85
Rookie Affiliate of the Boston Red Sox
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Batting
| Name | Age | G | PA | AB | H | 2B | 3B | HR | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Abreu | ? | 3 | 52 | 39 | 8 | 2 | 0 | 0 | 11 | 9 | 2 | 0 | 100.0% | .205 | .373 | .256 | .629 |
| Jonathan Aro | 20.67 | 9 | 195 | 176 | 41 | 14 | 2 | 1 | 4 | 38 | 4 | 1 | 80.0% | .233 | .270 | .352 | .622 |
| Ricardo Betancourt | 18.75 | 12 | 177 | 159 | 37 | 5 | 1 | 2 | 12 | 26 | 5 | 7 | 41.7% | .233 | .293 | .314 | .607 |
| Sully Bonnelly | 18.67 | 14 | 266 | 216 | 50 | 8 | 2 | 5 | 36 | 39 | 11 | 8 | 57.9% | .231 | .354 | .356 | .710 |
| Cesar Cabral | ? | 2 | 14 | 7 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0% | .143 | .500 | .143 | .643 |
| William Cuevas | 20.67 | 3 | 43 | 41 | 8 | 2 | 1 | 0 | 1 | 12 | 1 | 0 | 100.0% | .195 | .233 | .293 | .526 |
| Roberto Duncan | ? | 2 | 8 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0% | .571 | .500 | .857 | 1.357 |
| Jose Espitia | ? | 13 | 151 | 110 | 23 | 5 | 0 | 3 | 30 | 23 | 8 | 4 | 66.7% | .209 | .416 | .336 | .752 |
| Jeffry Fernandez | 18.25 | 12 | 179 | 147 | 34 | 7 | 1 | 1 | 25 | 20 | 6 | 5 | 54.5% | .231 | .354 | .313 | .667 |
| Edwar Garcia | ? | 13 | 206 | 164 | 39 | 8 | 1 | 0 | 29 | 41 | 9 | 11 | 45.0% | .238 | .379 | .299 | .678 |
| Iago Januario | 18.42 | 3 | 21 | 12 | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0.0% | .333 | .571 | .333 | .904 |
| Ellis Jimenez | 19.00 | 21 | 184 | 173 | 36 | 10 | 1 | 3 | 6 | 39 | 1 | 1 | 50.0% | .208 | .247 | .329 | .576 |
| Oscar Melendez | 17.67 | 13 | 225 | 206 | 63 | 8 | 2 | 2 | 12 | 19 | 4 | 0 | 100.0% | .306 | .350 | .393 | .743 |
| Francellis Montas | 18.25 | 5 | 57 | 44 | 7 | 2 | 0 | 0 | 12 | 12 | 3 | 1 | 75.0% | .159 | .351 | .205 | .556 |
| Edwin Osorio | ? | 14 | 190 | 156 | 40 | 11 | 2 | 2 | 25 | 30 | 13 | 5 | 72.2% | .256 | .386 | .391 | .777 |
| Carlos Pinales | 19.17 | 18 | 166 | 152 | 35 | 4 | 0 | 1 | 7 | 46 | 4 | 0 | 100.0% | .230 | .278 | .276 | .554 |
| Pedro Reyes | 18.08 | 14 | 275 | 252 | 56 | 18 | 1 | 2 | 13 | 55 | 9 | 3 | 75.0% | .222 | .262 | .325 | .587 |
| German Taveras | ? | 5 | 54 | 43 | 9 | 3 | 0 | 0 | 9 | 5 | 0 | 2 | 0.0% | .209 | .352 | .279 | .631 |
| Juan Ugas | ? | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0% | .000 | .200 | .000 | .200 |
| Leonel Vasquez | ? | 19 | 176 | 146 | 41 | 3 | 2 | 1 | 23 | 38 | 11 | 6 | 64.7% | .281 | .397 | .349 | .746 |
Numbers reflect games before 05/22/13. Stats update daily.
