2011 DSL Mets1
Dominican Summer League34-36 (.486 Winning Percentage)
306 Runs Scored, 305 Runs Against (35-35 Pythagorean Record)
One Year Park Factor: 98
Rookie Affiliate of the New York Mets
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Batting
| Name | Age | G | PA | AB | H | 2B | 3B | HR | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaby Almonte | ? | 4 | 35 | 28 | 4 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 100.0% | .143 | .273 | .143 | .416 |
| Carlos Baez | 20.08 | 9 | 41 | 28 | 7 | 2 | 0 | 0 | 9 | 9 | 2 | 0 | 100.0% | .250 | .488 | .321 | .809 |
| Miguel Bautista | 18.50 | 12 | 96 | 83 | 23 | 6 | 0 | 2 | 9 | 18 | 6 | 4 | 60.0% | .277 | .365 | .422 | .787 |
| Franly Caminero | 18.50 | 13 | 149 | 123 | 26 | 6 | 0 | 2 | 23 | 25 | 7 | 4 | 63.6% | .211 | .340 | .309 | .649 |
| Cristian Chivilli | 20.33 | 19 | 166 | 139 | 32 | 5 | 1 | 1 | 25 | 28 | 6 | 2 | 75.0% | .230 | .355 | .302 | .657 |
| Ramon Estevez | 20.67 | 15 | 227 | 193 | 43 | 8 | 0 | 0 | 17 | 61 | 9 | 4 | 69.2% | .223 | .317 | .264 | .581 |
| Gabriel Feliz | 18.58 | 17 | 184 | 156 | 32 | 5 | 0 | 1 | 24 | 36 | 6 | 5 | 54.5% | .205 | .322 | .256 | .578 |
| Audry German | 18.83 | 8 | 103 | 85 | 14 | 0 | 1 | 0 | 17 | 16 | 7 | 2 | 77.8% | .165 | .311 | .188 | .499 |
| Marcos Gonzalez | 18.67 | 3 | 36 | 32 | 13 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 100.0% | .406 | .472 | .625 | 1.097 |
| Wimbert Martinez | 17.50 | 17 | 129 | 105 | 19 | 5 | 1 | 1 | 16 | 26 | 3 | 3 | 50.0% | .181 | .318 | .276 | .594 |
| Luis Mateo | 21.25 | 13 | 232 | 227 | 44 | 10 | 1 | 1 | 5 | 80 | 8 | 2 | 80.0% | .194 | .211 | .260 | .471 |
| Rafael Montero | 20.67 | 4 | 59 | 59 | 7 | 1 | 0 | 1 | 0 | 20 | 0 | 1 | 0.0% | .119 | .119 | .186 | .305 |
| Yoryi Nuez | ? | 6 | 74 | 57 | 12 | 1 | 1 | 0 | 13 | 19 | 4 | 1 | 80.0% | .211 | .378 | .263 | .641 |
| Flabio Ortega | 20.83 | 17 | 84 | 72 | 17 | 6 | 0 | 0 | 7 | 27 | 2 | 1 | 66.7% | .236 | .329 | .319 | .648 |
| Andres E. Perez | 20.33 | 7 | 114 | 99 | 24 | 6 | 0 | 1 | 11 | 29 | 4 | 1 | 80.0% | .242 | .325 | .333 | .658 |
| Eduard Ramos | 19.33 | 7 | 39 | 32 | 11 | 5 | 1 | 0 | 5 | 6 | 3 | 0 | 100.0% | .344 | .421 | .563 | .984 |
| Luis Rengel | 21.25 | 15 | 237 | 213 | 53 | 6 | 1 | 0 | 11 | 52 | 5 | 8 | 38.5% | .249 | .315 | .286 | .601 |
| Ruben Reyes | 20.75 | 13 | 88 | 62 | 16 | 2 | 1 | 0 | 22 | 16 | 5 | 2 | 71.4% | .258 | .453 | .323 | .776 |
| Persio Reyes | 18.25 | 5 | 91 | 85 | 15 | 1 | 0 | 0 | 3 | 23 | 2 | 2 | 50.0% | .176 | .222 | .188 | .410 |
| Miguel Rodriguez | 19.83 | 10 | 96 | 83 | 26 | 8 | 1 | 1 | 9 | 7 | 2 | 3 | 40.0% | .313 | .379 | .470 | .849 |
| Waldo Rodriguez | ? | 5 | 30 | 26 | 11 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 50.0% | .423 | .500 | .500 | 1.000 |
| Johel Romero | 20.17 | 13 | 88 | 72 | 14 | 4 | 0 | 1 | 12 | 15 | 4 | 1 | 80.0% | .194 | .333 | .292 | .625 |
| Lenny Rosario | 20.08 | 8 | 110 | 83 | 18 | 2 | 1 | 1 | 23 | 22 | 4 | 4 | 50.0% | .217 | .404 | .301 | .705 |
| Carlos Valdez | 20.75 | 7 | 87 | 79 | 21 | 3 | 0 | 1 | 7 | 15 | 5 | 2 | 71.4% | .266 | .333 | .342 | .675 |
Numbers reflect games before 06/19/13. Stats update daily.
