team | Minor League Central

Skip to Content

2011 DSL Mets1

Dominican Summer League

34-36 (.486 Winning Percentage)
306 Runs Scored, 305 Runs Against (35-35 Pythagorean Record)
One Year Park Factor: 98

Rookie Affiliate of the New York Mets

BATTERSPITCHERS

Team Pitching Ratios (Click Column Headers To Sort) - Glossary - CSV
NameAgeBFIPWHIPH/9HR/9BB/9K/9K/BBERAFIPE-FSIERAE-S
Gaby Almonte ? 35 8.0 1.13 4.50 0.00 5.63 5.63 1.00 3.38 3.83 -0.45 5.73 -2.35
Carlos Baez 20.08 41 6.2 3.00 9.45 0.00 12.15 12.15 1.00 5.40 6.35 -0.95 5.32 0.08
Miguel Bautista 18.50 96 21.0 1.67 9.86 0.86 3.86 7.71 2.00 3.86 4.44 -0.58 4.31 -0.45
Franly Caminero 18.50 149 33.0 1.52 7.09 0.55 6.27 6.82 1.09 2.73 4.65 -1.92 5.04 -2.31
Cristian Chivilli 20.33 166 38.2 1.53 7.45 0.23 5.82 6.52 1.12 4.42 4.18 0.24 5.21 -0.79
Ramon Estevez 20.67 227 52.0 1.37 7.44 0.00 2.94 10.56 3.59 2.42 2.41 0.01 2.99 -0.57
Gabriel Feliz 18.58 184 42.0 1.40 6.86 0.21 5.14 7.71 1.50 2.57 3.65 -1.08 4.41 -1.84
Audry German 18.83 103 24.1 1.32 5.18 0.00 6.29 5.92 0.94 2.59 4.10 -1.51 5.24 -2.65
Marcos Gonzalez 18.67 36 6.2 2.55 17.55 2.70 2.70 5.40 2.00 9.45 7.70 1.75 5.02 4.43
Wimbert Martinez 17.50 129 31.0 1.32 5.52 0.29 4.65 7.55 1.63 3.48 3.97 -0.49 4.49 -1.01
Luis Mateo 21.25 232 63.0 0.78 6.29 0.14 0.71 11.43 16.00 2.00 1.10 0.90 1.51 0.49
Rafael Montero 20.67 59 18.0 0.39 3.50 0.50 0.00 10.00 INF1.00 1.70 -0.70 1.17 -0.17
Yoryi Nuez ? 74 15.2 1.79 6.89 0.00 7.47 10.91 1.46 4.60 3.84 0.76 4.30 0.30
Flabio Ortega 20.83 84 18.1 1.47 8.35 0.00 3.44 13.25 3.86 1.47 1.89 -0.42 2.40 -0.93
Andres E. Perez 20.33 114 25.2 1.44 8.42 0.35 3.86 10.17 2.64 2.10 2.97 -0.87 3.45 -1.35
Eduard Ramos 19.33 39 7.1 2.18 13.50 0.00 6.14 7.36 1.20 7.36 3.61 3.75 5.41 1.95
Luis Rengel 21.25 237 54.2 1.35 8.73 0.00 1.81 8.56 4.73 1.48 2.45 -0.97 3.19 -1.71
Persio Reyes 18.25 91 24.0 0.83 5.63 0.00 1.13 8.63 7.67 0.00 1.91 -1.91 2.66 -2.66
Ruben Reyes 20.75 88 16.2 2.34 8.64 0.00 11.88 8.64 0.73 7.02 5.42 1.60 6.24 0.78
Waldo Rodriguez ? 30 6.1 2.37 15.63 0.00 2.84 4.26 1.50 5.68 4.15 1.53 5.39 0.29
Miguel Rodriguez 19.83 96 19.0 1.89 12.32 0.47 4.26 3.32 0.78 4.26 4.73 -0.47 6.43 -2.17
Johel Romero 20.17 88 20.0 1.45 6.30 0.45 5.40 6.75 1.25 3.15 4.60 -1.45 5.40 -2.25
Lenny Rosario 20.08 110 22.1 1.97 7.25 0.40 9.27 8.87 0.96 4.84 5.30 -0.46 5.62 -0.78
Carlos Valdez 20.75 87 19.2 1.47 9.61 0.46 3.20 6.86 2.14 4.12 3.56 0.56 4.54 -0.42

Numbers reflect games before 05/25/13. Stats update daily.