2011 DSL Mets1
Dominican Summer League34-36 (.486 Winning Percentage)
306 Runs Scored, 305 Runs Against (35-35 Pythagorean Record)
One Year Park Factor: 98
Rookie Affiliate of the New York Mets
| BATTERS | PITCHERS |
Team Balls Not In Play
| Name | Age | PA | K/BB | AB/K | KSwing | KLook | K? | KS/KL | K% | BB% | KS% | KL% | UIBB% | TTO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Abreu | 20.00 | 153 | 1.13 | 4.73 | 9 | 17 | 0 | 0.53 | 17.0% | 15.0% | 5.9% | 11.1% | 15.0% | 33.3% |
| Leon Canelon | 19.75 | 114 | 2.20 | 4.55 | 18 | 4 | 0 | 4.50 | 19.3% | 8.8% | 15.8% | 3.5% | 8.8% | 28.1% |
| Anthony Chavez | 18.58 | 212 | 3.35 | 3.28 | 36 | 21 | 0 | 1.71 | 26.9% | 8.0% | 17.0% | 9.9% | 8.0% | 34.9% |
| Victor Cruzado | 19.00 | 71 | 1.75 | 2.81 | 12 | 9 | 0 | 1.33 | 29.6% | 16.9% | 16.9% | 12.7% | 16.9% | 47.9% |
| Maikis De La Cruz | 20.75 | 110 | 1.09 | 7.92 | 8 | 4 | 0 | 2.00 | 10.9% | 10.0% | 7.3% | 3.6% | 10.0% | 20.9% |
| Joan Decena | 19.75 | 230 | 4.50 | 3.93 | 40 | 14 | 0 | 2.86 | 23.5% | 5.2% | 17.4% | 6.1% | 5.2% | 30.0% |
| Jose Figuera | 18.00 | 132 | 3.60 | 3.22 | 26 | 10 | 0 | 2.60 | 27.3% | 7.6% | 19.7% | 7.6% | 7.6% | 34.8% |
| Miguel Leal | 19.92 | 174 | 0.94 | 8.76 | 12 | 5 | 0 | 2.40 | 9.8% | 10.3% | 6.9% | 2.9% | 10.3% | 20.1% |
| Vicente Lupo | 17.58 | 157 | 2.57 | 2.24 | 37 | 22 | 0 | 1.68 | 37.6% | 14.6% | 23.6% | 14.0% | 14.0% | 55.4% |
| Alex Machillanada | 19.67 | 40 | 1.20 | 5.67 | 6 | 0 | 0 | INF | 15.0% | 12.5% | 15.0% | 0.0% | 12.5% | 27.5% |
| Alvin Maracaro | 18.33 | 134 | 3.57 | 4.84 | 15 | 10 | 0 | 1.50 | 18.7% | 5.2% | 11.2% | 7.5% | 5.2% | 23.9% |
| Merqui Marmolejos | 17.67 | 115 | 2.27 | 4.08 | 15 | 10 | 0 | 1.50 | 21.7% | 9.6% | 13.0% | 8.7% | 9.6% | 32.2% |
| Victor Moscote | 17.08 | 31 | 2.67 | 3.50 | 4 | 4 | 0 | 1.00 | 25.8% | 9.7% | 12.9% | 12.9% | 9.7% | 38.7% |
| Luis Ortega | 18.17 | 7 | INF | 2.33 | 2 | 1 | 0 | 2.00 | 42.9% | 0.0% | 28.6% | 14.3% | 0.0% | 42.9% |
| Eris Peguero | 21.58 | 266 | 1.95 | 6.41 | 30 | 7 | 0 | 4.29 | 13.9% | 7.1% | 11.3% | 2.6% | 7.1% | 21.4% |
| Pedro Perez | 16.83 | 243 | 1.88 | 4.47 | 40 | 7 | 0 | 5.71 | 19.3% | 10.3% | 16.5% | 2.9% | 10.3% | 30.5% |
| Jean Rodriguez | ? | 41 | 2.33 | 5.29 | 6 | 1 | 0 | 6.00 | 17.1% | 7.3% | 14.6% | 2.4% | 7.3% | 24.4% |
| Yeixon Ruiz | 20.25 | 272 | 1.16 | 8.03 | 20 | 9 | 0 | 2.22 | 10.7% | 9.2% | 7.4% | 3.3% | 9.2% | 19.9% |
| Johanny Sierra | 19.42 | 30 | 5.00 | 2.70 | 6 | 4 | 0 | 1.50 | 33.3% | 6.7% | 20.0% | 13.3% | 6.7% | 40.0% |
| Kevin Weijgertse | 20.33 | 70 | 0.64 | 7.86 | 5 | 2 | 0 | 2.50 | 10.0% | 15.7% | 7.1% | 2.9% | 15.7% | 25.7% |
Numbers reflect games before 05/22/13. Stats update daily.
