2011 DSL Giants
Dominican Summer League35-32 (.522 Winning Percentage)
334 Runs Scored, 290 Runs Against (38-29 Pythagorean Record)
One Year Park Factor: 101
Rookie Affiliate of the San Francisco Giants
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching Main
| Name | Age | G | BF | IP | ERA | FIP | SIERA | GB% | LD% | BABIP | K% | BB% | KS% | HR/9 | BB/9 | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Barrios | ? | 2 | 31 | 7.2 | 0.00 | 3.07 | 4.79 | 39.1% | 8.7% | .217 | 16.1% | 9.7% | 6.5% | 0.00 | 3.52 | 5.87 |
| Enmanuel De Jesus | 17.42 | 10 | 189 | 46.2 | 1.74 | 2.36 | 2.82 | 31.5% | 7.4% | .305 | 31.2% | 10.6% | 23.8% | 0.19 | 3.86 | 11.38 |
| Carlos Diaz | 17.58 | 10 | 151 | 35.1 | 3.31 | 3.28 | 5.12 | 34.8% | 11.3% | .263 | 13.9% | 9.3% | 8.6% | 0.00 | 3.57 | 5.35 |
| Noel Diaz | 17.75 | 14 | 148 | 32.0 | 5.91 | 5.14 | 5.37 | 32.7% | 10.6% | .290 | 12.8% | 8.8% | 7.4% | 1.13 | 3.66 | 5.34 |
| Victor Feliz | ? | 1 | 8 | 1.0 | 36.00 | 6.20 | 11.74 | 14.3% | 0.0% | .571 | 0.0% | 12.5% | 0.0% | 0.00 | 9.00 | 0.00 |
| Ebert Fernandez | ? | 16 | 224 | 49.2 | 4.17 | 3.90 | 4.76 | 43.1% | 5.0% | .288 | 16.1% | 10.3% | 12.1% | 0.36 | 4.17 | 6.52 |
| Alejandro Flores | 17.75 | 7 | 132 | 27.0 | 5.33 | 4.42 | 5.38 | 41.2% | 13.4% | .365 | 12.9% | 11.4% | 6.8% | 0.33 | 5.00 | 5.67 |
| Renzo Freite | 18.42 | 13 | 194 | 42.0 | 1.93 | 3.70 | 4.59 | 44.9% | 13.0% | .314 | 16.5% | 9.8% | 11.9% | 0.21 | 4.07 | 6.86 |
| Alexis Garcia | ? | 1 | 8 | 1.2 | 0.00 | 3.20 | 2.34 | 66.7% | 0.0% | .333 | 37.5% | 12.5% | 37.5% | 0.00 | 5.40 | 16.20 |
| Bertoni Garcia | ? | 10 | 118 | 26.1 | 4.10 | 4.15 | 4.18 | 46.3% | 12.5% | .312 | 19.5% | 10.2% | 13.6% | 0.68 | 4.10 | 7.86 |
| Yeini Martinez | ? | 16 | 313 | 72.0 | 3.00 | 3.58 | 4.08 | 42.6% | 13.0% | .308 | 18.8% | 7.7% | 13.7% | 0.50 | 3.00 | 7.38 |
| Adalberto Mejia | 18.00 | 13 | 298 | 76.0 | 1.42 | 1.88 | 2.83 | 40.4% | 10.3% | .278 | 23.8% | 2.7% | 13.4% | 0.00 | 0.95 | 8.41 |
| Gregorio Minier | ? | 10 | 112 | 19.2 | 7.78 | 7.06 | 6.48 | 33.8% | 9.9% | .333 | 12.5% | 18.8% | 9.8% | 0.92 | 9.61 | 6.41 |
| Reyes Moronta | 18.42 | 14 | 172 | 42.1 | 1.91 | 3.70 | 3.86 | 38.1% | 5.9% | .235 | 20.9% | 7.6% | 14.0% | 0.64 | 2.76 | 7.65 |
| Franklin Noel | 22.50 | 26 | 148 | 33.1 | 3.51 | 2.33 | 3.31 | 54.3% | 8.5% | .348 | 25.0% | 9.5% | 16.2% | 0.00 | 3.78 | 9.99 |
| Juan Nova | 19.67 | 2 | 25 | 5.1 | 8.44 | 6.20 | 5.65 | 42.1% | 5.3% | .278 | 12.0% | 12.0% | 12.0% | 1.69 | 5.06 | 5.06 |
| Jose Reyes | 20.42 | 11 | 229 | 55.2 | 2.59 | 3.74 | 4.31 | 40.1% | 9.3% | .297 | 18.3% | 8.7% | 12.7% | 0.49 | 3.23 | 6.79 |
| Juan Sierra | 20.25 | 8 | 74 | 15.1 | 6.46 | 3.92 | 4.76 | 36.2% | 19.1% | .340 | 18.9% | 13.5% | 12.2% | 0.00 | 5.87 | 8.22 |
Numbers reflect games before 05/22/13. Stats update daily.
