team | Minor League Central

Skip to Content

2011 DSL Cubs1

Dominican Summer League

25-42 (.373 Winning Percentage)
313 Runs Scored, 352 Runs Against (30-37 Pythagorean Record)
One Year Park Factor: 100

Rookie Affiliate of the Chicago Cubs

BATTERSPITCHERS

Team Pitching Main (Click Column Headers To Sort) - Glossary - CSV
NameAgeGBFIPERAFIPSIERAGB%LD%BABIPK%BB%KS%HR/9BB/9K/9
Gilberto Abreu ? 13 178 35.1 4.84 4.87 5.35 42.5% 5.7% .280 19.1% 19.1% 16.9% 0.25 8.66 8.66
Adrian Aviles ? 13 111 23.2 7.61 3.83 4.71 32.5% 13.0% .431 18.0% 10.8% 14.4% 0.38 4.56 7.61
Enger Cabreja ? 14 195 42.0 4.71 5.03 6.53 32.5% 9.5% .293 13.3% 19.5% 10.3% 0.00 8.14 5.57
Augusto Colinas 18.50 10 93 21.1 2.53 2.68 4.58 24.6% 9.2% .371 20.4% 9.7% 12.9% 0.00 3.80 8.02
Edwin Contreras ? 1 4 1.0 0.00 3.20 14.67 0.0% 0.0% .250 0.0% 0.0% 0.0% 0.00 0.00 0.00
Juancito De la Cruz ? 15 205 45.2 4.14 3.42 4.50 36.9% 10.0% .250 21.0% 13.7% 15.1% 0.00 5.52 8.47
Alberto Diaz 20.00 9 53 11.1 3.18 5.58 6.95 38.2% 11.8% .364 11.3% 22.6% 7.5% 0.00 9.53 4.76
Jorge Diaz ? 13 132 24.2 9.85 4.86 6.05 37.8% 11.1% .456 12.9% 15.9% 12.1% 0.00 7.66 6.20
Warner Eusebio ? 10 147 37.0 2.19 2.90 3.84 40.0% 3.8% .248 20.4% 6.8% 12.9% 0.24 2.43 7.30
Alexander Frias ? 5 37 7.0 9.00 6.91 6.36 28.6% 0.0% .333 18.9% 24.3% 2.7% 1.29 11.57 9.00
Manuel Fuentes 19.00 14 102 19.0 6.63 5.62 5.78 47.9% 11.3% .333 11.8% 15.7% 7.8% 0.47 7.58 5.68
Carlos Galvez 21.17 6 43 10.2 1.69 3.20 4.41 45.5% 6.1% .242 14.0% 4.7% 11.6% 0.00 1.69 5.06
Luis Guillen ? 7 122 28.0 3.21 3.49 4.06 26.1% 18.2% .294 19.7% 6.6% 15.6% 0.64 2.57 7.71
Gabriel Jimenez ? 2 9 2.0 0.00 4.70 7.06 37.5% 12.5% .000 0.0% 11.1% 0.0% 0.00 4.50 0.00
Richard Leyba ? 8 91 14.1 11.93 5.85 6.29 36.0% 20.0% .531 18.7% 26.4% 14.3% 0.00 15.07 10.67
Jose Martinez ? 8 66 15.0 3.00 3.13 3.77 42.9% 14.3% .340 19.7% 6.1% 12.1% 0.60 2.40 7.80
Angel Mejias ? 7 108 24.1 2.59 4.06 5.69 42.1% 11.8% .263 13.9% 15.7% 11.1% 0.00 6.29 5.55
Yomar Morel ? 9 132 31.0 2.61 2.94 4.24 31.3% 6.0% .232 23.5% 12.9% 17.4% 0.00 4.94 9.00
Loiger Padron 20.42 10 98 23.2 2.28 3.58 5.37 32.9% 5.7% .273 15.3% 12.2% 9.2% 0.00 4.56 5.70
Roderik Pichardo 20.75 9 79 17.0 2.12 2.20 2.79 31.6% 5.3% .371 35.4% 15.2% 26.6% 0.00 6.35 14.82
Jeffry Puente 19.17 1 4 1.0 0.00 1.20 2.13 66.7% 0.0% .333 25.0% 0.0% 0.0% 0.00 0.00 9.00
Amalio Reyes ? 3 58 12.0 4.50 5.12 5.40 44.7% 10.5% .243 17.2% 17.2% 13.8% 0.75 7.50 7.50
Victor Salazar 18.42 14 183 36.0 6.25 5.89 6.63 45.4% 6.7% .259 10.4% 19.7% 6.0% 0.00 9.00 4.75
Alexander Santana ? 7 138 35.0 1.54 3.11 4.89 40.7% 9.7% .212 10.9% 4.4% 8.0% 0.00 1.54 3.86
Carlos Severino ? 4 52 12.1 3.65 4.01 5.29 32.4% 27.0% .371 13.5% 11.5% 5.8% 0.00 4.38 5.11
Wladimir Telles ? 13 109 24.2 4.38 4.46 5.16 28.4% 12.2% .257 18.3% 13.8% 10.1% 0.73 5.47 7.30

Numbers reflect games before 05/21/13. Stats update daily.