2011 DSL Cardinals
Dominican Summer League27-44 (.380 Winning Percentage)
305 Runs Scored, 318 Runs Against (34-37 Pythagorean Record)
One Year Park Factor: 107
Rookie Affiliate of the St. Louis Cardinals
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Balls In Play
| Name | Age | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberth Almeida | ? | 18 | .400 | .400 | 14.3% | 9.1% | 0 | 3 | 7 | 0 | 0 | 1 |
| Juan Bautista | 18.00 | 241 | .258 | .310 | 7.3% | 2.5% | 18 | 54 | 55 | 26 | 1 | 6 |
| Ismael Brito | 18.25 | 107 | .246 | .286 | 0.0% | 0.0% | 9 | 24 | 17 | 9 | 2 | 6 |
| Addelin Ceballo | ? | 121 | .337 | .390 | 9.1% | 3.3% | 11 | 31 | 33 | 12 | 0 | 5 |
| John De Aguas | ? | 69 | .316 | .400 | 0.0% | 0.0% | 1 | 17 | 11 | 8 | 1 | 1 |
| Jean De La Cruz | ? | 20 | .300 | .300 | 0.0% | 0.0% | 0 | 8 | 2 | 0 | 0 | 0 |
| Anthony De La Cruz | 18.25 | 95 | .481 | .531 | 7.4% | 3.6% | 2 | 22 | 27 | 5 | 1 | 0 |
| Hansel De Los Santos | 19.83 | 263 | .290 | .327 | 3.8% | 1.1% | 18 | 87 | 53 | 21 | 5 | 6 |
| Jhonatan Escudero | 17.92 | 204 | .323 | .359 | 4.5% | 1.5% | 20 | 51 | 44 | 13 | 1 | 4 |
| Fidencio Flores | 19.75 | 105 | .294 | .339 | 4.3% | 1.4% | 5 | 29 | 23 | 9 | 1 | 3 |
| Silfredo Garcia | 19.92 | 248 | .258 | .283 | 0.0% | 0.0% | 18 | 89 | 54 | 16 | 3 | 5 |
| Anderson Gerdel | 19.92 | 175 | .278 | .339 | 2.2% | 0.7% | 8 | 50 | 46 | 24 | 1 | 6 |
| Fernando Gonzalez | 17.17 | 125 | .309 | .397 | 6.3% | 2.1% | 10 | 30 | 32 | 21 | 0 | 3 |
| Norge Paredes | 20.33 | 83 | .344 | .404 | 0.0% | 0.0% | 15 | 19 | 16 | 9 | 0 | 2 |
| Luis Perdomo | 18.08 | 89 | .450 | .509 | 4.0% | 1.6% | 2 | 26 | 25 | 7 | 1 | 1 |
| Douglas Planchart | ? | 104 | .301 | .333 | 0.0% | 0.0% | 6 | 38 | 19 | 7 | 1 | 3 |
| Jhonny Polanco | 19.17 | 154 | .313 | .341 | 3.1% | 1.0% | 12 | 43 | 32 | 8 | 0 | 2 |
| Delvi Rodriguez | ? | 42 | .233 | .241 | 0.0% | 0.0% | 4 | 17 | 4 | 1 | 1 | 4 |
| Hector Salazar | 17.00 | 132 | .228 | .257 | 6.3% | 2.5% | 6 | 28 | 32 | 9 | 1 | 6 |
| Kender Villegas | 18.00 | 140 | .326 | .367 | 0.0% | 0.0% | 14 | 28 | 30 | 10 | 5 | 7 |
Numbers reflect games before 05/19/13. Stats update daily.
