2012 New Orleans Zephyrs
Pacific Coast League73-67 (.521 Winning Percentage)
638 Runs Scored, 602 Runs Against (74-66 Pythagorean Record)
One Year Park Factor: 88
AAA Affiliate of the Miami Marlins
| BATTERS | PITCHERS |
Team Balls In Play
| Name | Age | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Aguila | 33.33 | 295 | .308 | .331 | 8.2% | 3.0% | 30 | 77 | 73 | 14 | 1 | 7 |
| Cole Armstrong | 28.83 | 96 | .278 | .313 | 12.5% | 3.6% | 13 | 21 | 16 | 6 | 1 | 0 |
| Shawn Bowman | 27.50 | 79 | .383 | .404 | 13.6% | 4.8% | 10 | 26 | 22 | 3 | 0 | 2 |
| Robert Brantly | 22.92 | 54 | .415 | .472 | 20.0% | 4.7% | 11 | 17 | 10 | 5 | 0 | 0 |
| Mike Cervenak | 35.83 | 422 | .360 | .394 | 14.9% | 4.0% | 63 | 145 | 87 | 27 | 0 | 5 |
| Chris Coghlan | 27.00 | 368 | .309 | .331 | 7.7% | 2.6% | 47 | 114 | 91 | 18 | 2 | 4 |
| Scott Cousins | 27.42 | 262 | .365 | .385 | 16.3% | 4.0% | 31 | 91 | 43 | 9 | 1 | 3 |
| Brad Davis | 29.50 | 16 | .083 | .125 | 0.0% | 0.0% | 1 | 3 | 3 | 4 | 0 | 1 |
| Rob Delaney | 27.75 | 1 | .000 | .000 | 0.0% | 0.0% | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Dominguez | 25.92 | 116 | .256 | .275 | 4.0% | 1.1% | 7 | 49 | 25 | 6 | 1 | 0 |
| Matt Dominguez | 22.83 | 315 | .239 | .270 | 8.1% | 2.7% | 38 | 102 | 86 | 29 | 2 | 3 |
| Jose Duarte | 27.25 | 69 | .271 | .289 | 8.3% | 2.1% | 9 | 22 | 12 | 3 | 1 | 2 |
| Gary Glover | 35.50 | 3 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Green | 33.75 | 235 | .367 | .418 | 17.9% | 6.7% | 31 | 55 | 67 | 20 | 1 | 5 |
| Chris Gutierrez | 28.25 | 12 | .000 | .000 | 50.0% | 12.5% | 1 | 5 | 2 | 0 | 0 | 0 |
| Brad Hand | 22.25 | 46 | .167 | .172 | 10.0% | 3.2% | 3 | 14 | 10 | 1 | 3 | 3 |
| Chris Hatcher | 27.42 | 1 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Hayes | 28.33 | 63 | .419 | .474 | 23.1% | 6.7% | 12 | 15 | 13 | 5 | 1 | 0 |
| Steve Holm | 32.67 | 43 | .143 | .154 | 8.3% | 3.4% | 2 | 12 | 12 | 2 | 0 | 1 |
| Jake Jefferies | 24.67 | 18 | .154 | .167 | 0.0% | 0.0% | 2 | 7 | 3 | 1 | 1 | 0 |
| Dan Jennings | 25.17 | 7 | .400 | .400 | 0.0% | 0.0% | 1 | 4 | 0 | 0 | 0 | 0 |
| Beau Jones | 25.83 | 1 | .000 | .000 | 0.0% | 0.0% | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Kaminska | 23.67 | 2 | .000 | .000 | 0.0% | 0.0% | 0 | 1 | 0 | 1 | 0 | 0 |
| Tom Koehler | 26.00 | 37 | .238 | .250 | 0.0% | 0.0% | 5 | 13 | 1 | 1 | 1 | 1 |
| Chase Lambin | 32.92 | 283 | .282 | .306 | 10.0% | 3.9% | 36 | 65 | 80 | 15 | 5 | 7 |
| Ben Lasater | 28.08 | 44 | .313 | .333 | 9.1% | 3.0% | 5 | 14 | 11 | 2 | 0 | 1 |
| Wade LeBlanc | 27.83 | 28 | .167 | .167 | 0.0% | 0.0% | 1 | 14 | 3 | 0 | 2 | 0 |
| Alfredo Lopez | 22.67 | 10 | .143 | .167 | 0.0% | 0.0% | 1 | 5 | 0 | 1 | 0 | 0 |
| J.D. Martin | 29.42 | 36 | .238 | .278 | 33.3% | 8.7% | 3 | 11 | 6 | 3 | 2 | 0 |
| Kevin Mattison | 26.75 | 538 | .315 | .364 | 10.3% | 3.9% | 46 | 111 | 126 | 44 | 11 | 4 |
| Luke Montz | 28.92 | 420 | .219 | .265 | 27.6% | 10.7% | 33 | 83 | 105 | 42 | 0 | 8 |
| Donnie Murphy | 29.25 | 125 | .288 | .306 | 34.2% | 16.5% | 12 | 24 | 38 | 4 | 0 | 1 |
| Sergio Pedroza | 28.33 | 75 | .106 | .125 | 11.8% | 4.1% | 6 | 19 | 17 | 7 | 0 | 0 |
| Bryan Petersen | 26.17 | 271 | .375 | .405 | 4.6% | 1.5% | 43 | 78 | 65 | 15 | 0 | 2 |
| Omar Poveda | 24.75 | 11 | .125 | .125 | 0.0% | 0.0% | 0 | 8 | 0 | 0 | 0 | 0 |
| Humberto Quintero | 32.83 | 17 | .167 | .200 | 0.0% | 0.0% | 1 | 7 | 1 | 2 | 0 | 1 |
| Robert Ray | 28.42 | 4 | .000 | - | 0.0% | 0.0% | 0 | 0 | 0 | 2 | 0 | 0 |
| Clint Sammons | 29.08 | 147 | .213 | .238 | 12.8% | 6.0% | 17 | 26 | 47 | 10 | 1 | 0 |
| Alex Sanabia | 23.75 | 24 | .250 | .267 | 0.0% | 0.0% | 1 | 9 | 2 | 1 | 1 | 1 |
| Gaby Sanchez | 28.75 | 144 | .337 | .366 | 16.7% | 5.3% | 16 | 40 | 30 | 7 | 0 | 1 |
| Donovan Solano | 24.50 | 160 | .322 | .343 | 0.0% | 0.0% | 20 | 56 | 31 | 7 | 4 | 1 |
| Jacob Turner | 21.08 | 4 | - | - | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 |
| Gil Velazquez | 32.67 | 461 | .347 | .360 | 4.2% | 1.1% | 78 | 153 | 96 | 13 | 10 | 8 |
| Elih Villanueva | 25.92 | 17 | .250 | .250 | 0.0% | 0.0% | 3 | 7 | 2 | 0 | 0 | 0 |
Numbers reflect games before 05/20/13. Stats update daily.
