team | Minor League Central

Skip to Content

2011 New Orleans Zephyrs

Pacific Coast League

69-74 (.483 Winning Percentage)
704 Runs Scored, 747 Runs Against (68-75 Pythagorean Record)
One Year Park Factor: 87

AAA Affiliate of the Florida Marlins

BATTERSPITCHERS

Team Balls In Play Ratios (Click Column Headers To Sort) - Glossary - CSV
NameAgePALD%GB%OFB%IFB%GB/FBBunt%U%
Chris Aguila 32.33 463 17.1% 41.4% 31.2% 8.6% 1.04 0.7% 1.0%
Peter Andrelczyk 25.58 4 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Jay Buente 27.75 10 0.0% 25.0% 25.0% 25.0% 0.50 25.0% 0.0%
Mike Cervenak 34.83 451 17.6% 43.0% 29.3% 7.8% 1.16 0.3% 2.0%
Steve Cishek 25.00 1 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Chris Coghlan 26.00 68 13.5% 48.1% 25.0% 5.8% 1.56 3.8% 3.8%
Scott Cousins 26.42 10 16.7% 66.7% 16.7% 0.0% 4.00 0.0% 0.0%
Brad Davis 28.50 380 18.9% 44.8% 25.6% 7.0% 1.38 1.1% 2.6%
Matt Dominguez 21.83 356 17.6% 41.6% 28.3% 11.5% 1.05 0.0% 1.1%
Todd Doolittle 28.58 14 0.0% 50.0% 0.0% 8.3% 6.00 41.7% 0.0%
Darin Downs 26.50 5 0.0% 0.0% 100.0% 0.0% 0.00 0.0% 0.0%
Miguel Fermin 26.33 23 27.3% 27.3% 36.4% 0.0% 0.75 0.0% 9.1%
Victor Garate 26.75 4 0.0% 66.7% 0.0% 0.0% INF33.3% 0.0%
Gregg Glime 23.67 13 14.3% 28.6% 28.6% 28.6% 0.50 0.0% 0.0%
Mariano Gomez 28.75 3 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Ruben Gotay 28.50 239 14.2% 51.2% 26.5% 6.2% 1.57 1.2% 0.6%
Chris Gutierrez 27.25 20 14.3% 57.1% 28.6% 0.0% 2.00 0.0% 0.0%
Dan Jennings 24.17 1 100.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Ryan Klosterman 29.08 85 6.3% 44.4% 30.2% 14.3% 1.00 3.2% 1.6%
Tom Koehler 25.00 40 13.0% 52.2% 13.0% 0.0% 4.00 21.7% 0.0%
Josh Kroeger 28.83 326 18.6% 44.3% 30.8% 4.0% 1.27 0.4% 2.0%
Jose Lopez 27.58 135 18.3% 38.3% 34.8% 8.7% 0.88 0.0% 0.0%
Corey Madden 27.25 1 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Osvaldo Martinez 23.08 371 13.5% 51.7% 23.6% 8.7% 1.60 1.4% 1.0%
Aaron Mathews 29.08 79 18.5% 40.0% 27.7% 10.8% 1.04 1.5% 1.5%
Mark McLemore 30.67 2 0.0% 0.0% 0.0% 100.0% 0.00 0.0% 0.0%
Adalberto Mendez 29.33 17 9.1% 36.4% 18.2% 0.0% 2.00 36.4% 0.0%
Jesus Merchan 30.25 196 27.1% 40.4% 22.3% 6.6% 1.40 1.2% 2.4%
Logan Morrison 23.83 27 4.8% 52.4% 33.3% 9.5% 1.22 0.0% 0.0%
Donnie Murphy 28.25 26 5.3% 26.3% 47.4% 21.1% 0.38 0.0% 0.0%
Jorge Padilla 31.83 193 14.6% 52.6% 21.9% 6.6% 1.85 3.6% 0.7%
Garrett Parcell 26.92 3 0.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
Sergio Pedroza 27.33 10 12.5% 50.0% 37.5% 0.0% 1.33 0.0% 0.0%
Bryan Petersen 25.17 286 21.6% 39.4% 33.2% 4.8% 1.04 0.0% 1.0%
Dustin Richardson 27.42 1 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
Alex Romero 27.75 61 21.3% 46.8% 19.1% 10.6% 1.57 2.1% 0.0%
Vinny Rottino 31.17 524 19.1% 42.8% 28.4% 6.8% 1.22 0.7% 2.2%
Oscar Salazar 33.00 143 16.0% 40.3% 27.7% 13.4% 0.98 0.0% 2.5%
Clint Sammons 28.08 28 0.0% 25.0% 58.3% 16.7% 0.33 0.0% 0.0%
Chris Sampson 33.08 29 18.8% 43.8% 6.3% 6.3% 3.50 25.0% 0.0%
Alex Sanabia 22.75 4 0.0% 66.7% 0.0% 33.3% 2.00 0.0% 0.0%
Joe Thurston 31.75 526 17.8% 36.3% 24.8% 16.7% 0.87 3.1% 1.3%
Tim Torres 27.58 157 15.7% 47.1% 29.4% 3.9% 1.41 2.9% 1.0%
Dallas Trahern 25.58 10 0.0% 16.7% 33.3% 33.3% 0.25 16.7% 0.0%
Ramon Vazquez 34.83 33 18.5% 51.9% 22.2% 3.7% 2.00 3.7% 0.0%
Elih Villanueva 24.92 40 7.1% 64.3% 10.7% 0.0% 6.00 17.9% 0.0%
Chris Volstad 24.75 5 0.0% 0.0% 33.3% 0.0% 0.00 66.7% 0.0%
Sean West 25.00 31 19.0% 28.6% 23.8% 9.5% 0.86 19.0% 0.0%
Dewayne Wise 33.33 9 20.0% 20.0% 60.0% 0.0% 0.33 0.0% 0.0%

Numbers reflect games before 06/19/13. Stats update daily.