team | Minor League Central

Skip to Content

2011 New Orleans Zephyrs

Pacific Coast League

69-74 (.483 Winning Percentage)
704 Runs Scored, 747 Runs Against (68-75 Pythagorean Record)
One Year Park Factor: 87

AAA Affiliate of the Florida Marlins

BATTERSPITCHERS

Team Balls In Play (Click Column Headers To Sort) - Glossary - CSV
NameAgePABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
Chris Aguila 32.33 463 .357 .393 24.2% 7.6% 50 121 91 25 2 3
Peter Andrelczyk 25.58 4 .000 .000 0.0% 0.0% 0 2 0 0 0 0
Jay Buente 27.75 10 .333 .500 0.0% 0.0% 0 1 1 1 1 0
Mike Cervenak 34.83 451 .312 .340 13.3% 3.9% 63 154 105 28 1 7
Steve Cishek 25.00 1 .000 .000 0.0% 0.0% 0 1 0 0 0 0
Chris Coghlan 26.00 68 .240 .255 7.7% 2.0% 7 25 13 3 2 2
Scott Cousins 26.42 10 .333 .333 0.0% 0.0% 1 4 1 0 0 0
Brad Davis 28.50 380 .332 .358 7.2% 1.9% 51 121 69 19 3 7
Matt Dominguez 21.83 356 .270 .306 15.2% 4.3% 49 116 79 32 0 3
Todd Doolittle 28.58 14 .000 .000 0.0% 0.0% 0 6 0 1 5 0
Darin Downs 26.50 5 1.000 1.000 0.0% 0.0% 0 0 1 0 0 0
Miguel Fermin 26.33 23 .273 .273 0.0% 0.0% 3 3 4 0 0 1
Victor Garate 26.75 4 .000 .000 0.0% 0.0% 0 2 0 0 1 0
Gregg Glime 23.67 13 .143 .200 0.0% 0.0% 1 2 2 2 0 0
Mariano Gomez 28.75 3 - - 0.0% 0.0% 0 0 0 0 0 0
Ruben Gotay 28.50 239 .279 .299 14.0% 3.8% 23 83 43 10 2 1
Chris Gutierrez 27.25 20 .214 .214 0.0% 0.0% 2 8 4 0 0 0
Dan Jennings 24.17 1 .000 .000 0.0% 0.0% 1 0 0 0 0 0
Ryan Klosterman 29.08 85 .150 .176 15.8% 4.9% 4 28 19 9 2 1
Tom Koehler 25.00 40 .167 .167 0.0% 0.0% 3 12 3 0 5 0
Josh Kroeger 28.83 326 .286 .299 14.1% 4.4% 47 112 78 10 1 5
Jose Lopez 27.58 135 .387 .427 22.5% 7.8% 21 44 40 10 0 0
Corey Madden 27.25 1 - - 0.0% 0.0% 0 0 0 0 0 0
Osvaldo Martinez 23.08 371 .284 .311 4.4% 1.1% 39 149 68 25 4 3
Aaron Mathews 29.08 79 .175 .196 5.6% 1.6% 12 26 18 7 1 1
Mark McLemore 30.67 2 .000 - 0.0% 0.0% 0 0 0 1 0 0
Adalberto Mendez 29.33 17 .333 .333 0.0% 0.0% 1 4 2 0 4 0
Jesus Merchan 30.25 196 .293 .314 2.7% 0.6% 45 67 37 11 2 4
Logan Morrison 23.83 27 .150 .167 14.3% 4.8% 1 11 7 2 0 0
Donnie Murphy 28.25 26 .105 .133 0.0% 0.0% 1 5 9 4 0 0
Jorge Padilla 31.83 193 .403 .432 3.3% 0.8% 20 72 30 9 5 1
Garrett Parcell 26.92 3 - - 0.0% 0.0% 0 0 0 0 0 0
Sergio Pedroza 27.33 10 .143 .143 33.3% 12.5% 1 4 3 0 0 0
Bryan Petersen 25.17 286 .386 .406 15.9% 5.3% 45 82 69 10 0 2
Dustin Richardson 27.42 1 .000 .000 0.0% 0.0% 0 1 0 0 0 0
Alex Romero 27.75 61 .404 .452 0.0% 0.0% 10 22 9 5 1 0
Vinny Rottino 31.17 524 .333 .359 8.6% 2.5% 78 175 116 28 3 9
Oscar Salazar 33.00 143 .239 .277 6.1% 1.7% 19 48 33 16 0 3
Clint Sammons 28.08 28 .111 .143 42.9% 25.0% 0 3 7 2 0 0
Chris Sampson 33.08 29 .083 .091 0.0% 0.0% 3 7 1 1 4 0
Alex Sanabia 22.75 4 .000 .000 0.0% 0.0% 0 2 0 1 0 0
Joe Thurston 31.75 526 .340 .413 13.7% 3.5% 68 139 95 64 12 5
Tim Torres 27.58 157 .361 .376 6.7% 2.0% 16 48 30 4 3 1
Dallas Trahern 25.58 10 .200 .333 0.0% 0.0% 0 1 2 2 1 0
Ramon Vazquez 34.83 33 .192 .200 0.0% 0.0% 5 14 6 1 1 0
Elih Villanueva 24.92 40 .143 .143 66.7% 8.7% 2 18 3 0 5 0
Chris Volstad 24.75 5 .000 .000 0.0% 0.0% 0 0 1 0 2 0
Sean West 25.00 31 .467 .538 40.0% 11.8% 4 6 5 2 4 0
Dewayne Wise 33.33 9 .600 .600 0.0% 0.0% 1 1 3 0 0 0

Numbers reflect games before 06/18/13. Stats update daily.