2011 Staten Island Yankees
New York-Penn League45-28 (.616 Winning Percentage)
349 Runs Scored, 307 Runs Against (41-32 Pythagorean Record)
One Year Park Factor: 100
Low A Affiliate of the New York Yankees
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Batting
| Name | Age | G | PA | AB | H | 2B | 3B | HR | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary Arneson | 22.58 | 15 | 77 | 67 | 18 | 6 | 0 | 1 | 8 | 17 | 2 | 0 | 100.0% | .269 | .342 | .403 | .745 |
| John Brebbia | 21.08 | 5 | 30 | 29 | 5 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0.0% | .172 | .172 | .276 | .448 |
| Caleb Cotham | 23.58 | 12 | 94 | 84 | 21 | 5 | 0 | 1 | 9 | 29 | 4 | 1 | 80.0% | .250 | .319 | .345 | .664 |
| Evan DeLuca | 20.25 | 11 | 208 | 170 | 42 | 6 | 0 | 0 | 32 | 43 | 6 | 7 | 46.2% | .247 | .375 | .282 | .657 |
| Steve Garrison | 24.75 | 1 | 18 | 17 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 50.0% | .235 | .278 | .235 | .513 |
| Brett Gerritse | 20.25 | 12 | 92 | 82 | 14 | 3 | 0 | 1 | 10 | 20 | 2 | 0 | 100.0% | .171 | .261 | .244 | .505 |
| Dustin Hobbs | 21.83 | 15 | 128 | 111 | 34 | 7 | 0 | 3 | 13 | 22 | 6 | 1 | 85.7% | .306 | .373 | .450 | .823 |
| Phil Hughes | 25.00 | 1 | 17 | 16 | 3 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0.0% | .188 | .235 | .375 | .610 |
| Fred Lewis | 24.50 | 23 | 130 | 107 | 29 | 5 | 1 | 1 | 19 | 24 | 6 | 5 | 54.5% | .271 | .385 | .364 | .749 |
| Corey Maines | 22.67 | 2 | 10 | 8 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0% | .500 | .500 | .500 | 1.000 |
| Richard Martinez | 22.92 | 9 | 161 | 137 | 40 | 4 | 0 | 3 | 17 | 26 | 1 | 0 | 100.0% | .292 | .379 | .387 | .766 |
| Bryan Mitchell | 20.17 | 14 | 275 | 236 | 65 | 14 | 0 | 5 | 31 | 59 | 8 | 5 | 61.5% | .275 | .369 | .398 | .767 |
| Mark Montgomery | 20.83 | 4 | 19 | 15 | 3 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 100.0% | .200 | .368 | .200 | .568 |
| Taylor Morton | 19.50 | 1 | 23 | 20 | 6 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0.0% | .300 | .348 | .450 | .798 |
| Vidal Nuno | 23.92 | 8 | 91 | 87 | 14 | 3 | 0 | 0 | 3 | 29 | 1 | 1 | 50.0% | .161 | .189 | .195 | .384 |
| William Oliver | 23.92 | 15 | 293 | 255 | 70 | 8 | 1 | 7 | 28 | 57 | 12 | 4 | 75.0% | .275 | .358 | .396 | .754 |
| Robert Paullus | 21.83 | 20 | 127 | 113 | 21 | 4 | 0 | 3 | 12 | 41 | 4 | 0 | 100.0% | .186 | .276 | .301 | .577 |
| Branden Pinder | 22.42 | 24 | 116 | 105 | 16 | 3 | 0 | 1 | 5 | 38 | 2 | 0 | 100.0% | .152 | .212 | .210 | .422 |
| Michael Recchia | 22.17 | 9 | 66 | 60 | 18 | 3 | 2 | 0 | 3 | 19 | 3 | 1 | 75.0% | .300 | .364 | .417 | .781 |
| Matthew Richardson | 21.08 | 11 | 56 | 34 | 6 | 0 | 0 | 0 | 17 | 8 | 0 | 0 | 0.0% | .176 | .482 | .176 | .658 |
| Wilton Rodriguez | 20.58 | 15 | 288 | 251 | 70 | 15 | 1 | 3 | 29 | 49 | 10 | 2 | 83.3% | .279 | .357 | .382 | .739 |
| Francisco Rondon | 23.17 | 4 | 27 | 21 | 3 | 0 | 0 | 0 | 6 | 12 | 2 | 2 | 50.0% | .143 | .333 | .143 | .476 |
| Matthew Tracy | 22.58 | 17 | 196 | 177 | 41 | 5 | 1 | 1 | 16 | 48 | 3 | 6 | 33.3% | .232 | .306 | .288 | .594 |
| Zachary Varce | 22.50 | 8 | 114 | 100 | 27 | 5 | 0 | 2 | 12 | 27 | 2 | 2 | 50.0% | .270 | .354 | .380 | .734 |
| Philip Wetherell | 21.67 | 25 | 132 | 114 | 23 | 3 | 0 | 2 | 15 | 41 | 2 | 0 | 100.0% | .202 | .305 | .281 | .586 |
Numbers reflect games before 05/19/13. Stats update daily.
