2011 Staten Island Yankees
New York-Penn League45-28 (.616 Winning Percentage)
349 Runs Scored, 307 Runs Against (41-32 Pythagorean Record)
One Year Park Factor: 100
Low A Affiliate of the New York Yankees
| BATTERS | PITCHERS |
Team Pitch Detail*
| Name | Age | PA | NP | OSwng% | ZSwng% | OCon% | ZCon% | Zone% | SwStr% |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Austin | 19.75 | 112 | - | - | - | - | - | - | - |
| Dante Bichette | 18.75 | 8 | - | - | - | - | - | - | - |
| Shane Brown | 23.42 | 91 | - | - | - | - | - | - | - |
| Ali Castillo | 22.00 | 166 | - | - | - | - | - | - | - |
| Cito Culver | 18.83 | 312 | - | - | - | - | - | - | - |
| Benjamin Gamel | 19.08 | 220 | - | - | - | - | - | - | - |
| Cody Grice | 21.42 | 190 | - | - | - | - | - | - | - |
| Angelo Gumbs | 18.67 | 220 | - | - | - | - | - | - | - |
| Jhorge Liccien | 20.67 | 115 | - | - | - | - | - | - | - |
| Nick McCoy | 24.25 | 116 | - | - | - | - | - | - | - |
| Reymond Nunez | 20.75 | 282 | - | - | - | - | - | - | - |
| Henry Pena | 20.67 | 8 | - | - | - | - | - | - | - |
| Robert Rinard | 22.58 | 133 | - | - | - | - | - | - | - |
| Casey Stevenson | 23.08 | 187 | - | - | - | - | - | - | - |
| Isaias Tejeda | 19.67 | 3 | - | - | - | - | - | - | - |
| Mason Williams | 19.83 | 298 | - | - | - | - | - | - | - |
| Zachary Wilson | 20.83 | 269 | - | - | - | - | - | - | - |
| Wes Wilson | 21.83 | 51 | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 05/23/13. Stats update daily.
