2012 West Michigan Whitecaps
Midwest League72-68 (.514 Winning Percentage)
610 Runs Scored, 576 Runs Against (74-66 Pythagorean Record)
One Year Park Factor: 100
A Affiliate of the Detroit Tigers
| BATTERS | PITCHERS |
Team Balls Not In Play
| Name | Age | PA | K/BB | AB/K | KSwing | KLook | K? | KS/KL | K% | BB% | KS% | KL% | UIBB% | TTO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Casali | 23.58 | 206 | 0.67 | 9.44 | 14 | 4 | 0 | 3.50 | 8.7% | 13.1% | 6.8% | 1.9% | 12.6% | 25.7% |
| Luis Castillo | 23.08 | 57 | 2.00 | 8.33 | 5 | 1 | 0 | 5.00 | 10.5% | 5.3% | 8.8% | 1.8% | 5.3% | 19.3% |
| Edgar Corcino | 20.00 | 81 | 3.33 | 3.65 | 17 | 3 | 0 | 5.67 | 24.7% | 7.4% | 21.0% | 3.7% | 7.4% | 34.6% |
| Carlos De Los Santos | 21.58 | 24 | 5.00 | 4.20 | 5 | 0 | 0 | INF | 20.8% | 4.2% | 20.8% | 0.0% | 4.2% | 25.0% |
| Lance Durham | 24.33 | 206 | 1.60 | 2.56 | 36 | 28 | 0 | 1.29 | 31.1% | 19.4% | 17.5% | 13.6% | 18.0% | 52.9% |
| Rodger Green | 23.00 | 253 | 1.70 | 5.62 | 32 | 7 | 0 | 4.57 | 15.4% | 9.1% | 12.6% | 2.8% | 8.3% | 28.1% |
| Jordan Guida | 23.75 | 2 | INF | 2.00 | 0 | 1 | 0 | 0.00 | 50.0% | 0.0% | 0.0% | 50.0% | 0.0% | 50.0% |
| Jeff Holm | 23.67 | 140 | 0.47 | 13.11 | 7 | 2 | 0 | 3.50 | 6.4% | 13.6% | 5.0% | 1.4% | 13.6% | 20.7% |
| Colin Kaline | 23.17 | 137 | 1.93 | 4.03 | 15 | 14 | 0 | 1.07 | 21.2% | 10.9% | 10.9% | 10.2% | 10.9% | 32.1% |
| Jason King | 23.00 | 378 | 2.12 | 6.42 | 39 | 14 | 0 | 2.79 | 14.0% | 6.6% | 10.3% | 3.7% | 5.6% | 22.5% |
| Jason Krizan | 23.00 | 426 | 0.96 | 7.60 | 36 | 11 | 1 | 3.27 | 11.3% | 11.7% | 8.5% | 2.6% | 11.5% | 23.9% |
| Patrick Leyland | 20.67 | 271 | 10.67 | 8.03 | 25 | 7 | 0 | 3.57 | 11.8% | 1.1% | 9.2% | 2.6% | 1.1% | 13.7% |
| Brandon Loy | 22.08 | 566 | 2.64 | 4.19 | 83 | 36 | 0 | 2.31 | 21.0% | 8.0% | 14.7% | 6.4% | 7.8% | 29.3% |
| Zachary Maggard | 23.83 | 147 | 8.67 | 2.60 | 48 | 4 | 0 | 12.00 | 35.4% | 4.1% | 32.7% | 2.7% | 4.1% | 42.2% |
| Jeff McVaney | 22.42 | 239 | 3.55 | 5.64 | 35 | 4 | 0 | 8.75 | 16.3% | 4.6% | 14.6% | 1.7% | 4.6% | 22.6% |
| Steven Moya | 20.75 | 258 | 5.36 | 4.12 | 53 | 6 | 0 | 8.83 | 22.9% | 4.3% | 20.5% | 2.3% | 3.9% | 30.6% |
| Matt Perry | 24.92 | 28 | 2.67 | 3.00 | 3 | 5 | 0 | 0.60 | 28.6% | 10.7% | 10.7% | 17.9% | 10.7% | 39.3% |
| Gabriel Purroy | 20.17 | 120 | 3.14 | 5.00 | 20 | 2 | 0 | 10.00 | 18.3% | 5.8% | 16.7% | 1.7% | 5.8% | 25.0% |
| Jared Reaves | 21.92 | 15 | INF | 3.00 | 3 | 2 | 0 | 1.50 | 33.3% | 0.0% | 20.0% | 13.3% | 0.0% | 33.3% |
| Patrick Smith | 20.67 | 29 | 8.00 | 3.50 | 7 | 1 | 0 | 7.00 | 27.6% | 3.4% | 24.1% | 3.4% | 3.4% | 34.5% |
| Eugenio Suarez | 20.92 | 603 | 1.78 | 4.41 | 62 | 53 | 1 | 1.17 | 19.2% | 10.8% | 10.3% | 8.8% | 10.4% | 31.0% |
| Danry Vasquez | 18.42 | 112 | 2.86 | 4.95 | 14 | 6 | 0 | 2.33 | 17.9% | 6.3% | 12.5% | 5.4% | 5.4% | 25.0% |
| Aaron Westlake | 23.50 | 518 | 2.23 | 4.43 | 81 | 24 | 0 | 3.38 | 20.3% | 9.1% | 15.6% | 4.6% | 8.7% | 31.1% |
| Chad Wright | 22.92 | 591 | 1.55 | 7.69 | 56 | 12 | 0 | 4.67 | 11.5% | 7.4% | 9.5% | 2.0% | 7.4% | 19.6% |
Numbers reflect games before 05/23/13. Stats update daily.
