2011 Oaxaca Guerreros
Mexican League50-50 (.500 Winning Percentage)
533 Runs Scored, 567 Runs Against (47-53 Pythagorean Record)
One Year Park Factor: 110
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitches*
| Name | Age | PA | NP | P/PA | Str | Ball | Str% | SSwng | SLook | Foul | SMiss | BIP | Swng% | Con% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodolfo Aguilar | 21.92 | 334 | - | - | - | - | - | - | - | - | - | - | - | - |
| Greg Aquino | 33.42 | 60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oscar Bustillos | 31.50 | 179 | - | - | - | - | - | - | - | - | - | - | - | - |
| Francisco Butto | 31.08 | 230 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jorge Castillo | 29.58 | 356 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hugo Gutierrez | 20.50 | 191 | - | - | - | - | - | - | - | - | - | - | - | - |
| Luis Mendez | 22.08 | 124 | - | - | - | - | - | - | - | - | - | - | - | - |
| Victor Moreno | 28.50 | 341 | - | - | - | - | - | - | - | - | - | - | - | - |
| Yusmeiro Petit | 26.58 | 145 | - | - | - | - | - | - | - | - | - | - | - | - |
| David Reyes | 20.17 | 116 | - | - | - | - | - | - | - | - | - | - | - | - |
| Heriberto Rodriguez | 26.42 | 113 | - | - | - | - | - | - | - | - | - | - | - | - |
| Francisco Rosario | 30.75 | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hector Sanchez | 22.17 | 32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Alejandro Soto | 25.33 | 219 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mauricio Tabachnik | 21.58 | 230 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mauricio Tequida | 29.00 | 240 | - | - | - | - | - | - | - | - | - | - | - | - |
| Josh Towers | 34.33 | 43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Rolando Valdez | 25.50 | 331 | - | - | - | - | - | - | - | - | - | - | - | - |
| Misael Valenzuela | 23.58 | 146 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sergio Valenzuela | 26.75 | 528 | - | - | - | - | - | - | - | - | - | - | - | - |
| Carlos Vazquez | 19.75 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 05/25/13. Stats update daily.
