2011 Tri-City ValleyCats
New York-Penn League33-42 (.440 Winning Percentage)
345 Runs Scored, 341 Runs Against (38-37 Pythagorean Record)
One Year Park Factor: 108
Low A Affiliate of the Houston Astros
| BATTERS | PITCHERS |
Team Balls In Play Ratios
| Name | Age | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|---|
| Miguel Arrendell | 23.25 | 71 | 14.3% | 51.8% | 23.2% | 10.7% | 1.53 | 0.0% | 0.0% |
| Chase Davidson | 21.42 | 4 | 0.0% | 100.0% | 0.0% | 0.0% | INF | 0.0% | 0.0% |
| Matthew Duffy | 22.33 | 266 | 22.3% | 50.3% | 18.3% | 4.1% | 2.25 | 0.5% | 4.6% |
| Chris Epps | 22.50 | 70 | 14.7% | 50.0% | 26.5% | 8.8% | 1.42 | 0.0% | 0.0% |
| Justin Gominsky | 21.83 | 262 | 14.3% | 54.1% | 13.8% | 7.1% | 2.59 | 4.6% | 5.6% |
| Miles Hamblin | 22.67 | 229 | 16.4% | 44.0% | 28.9% | 7.5% | 1.21 | 0.6% | 2.5% |
| Jacke Healey | 23.00 | 175 | 11.2% | 35.5% | 34.6% | 11.2% | 0.78 | 1.9% | 5.6% |
| John Hinson | 22.75 | 181 | 17.4% | 42.0% | 28.3% | 10.1% | 1.09 | 0.0% | 2.2% |
| Zachary Johnson | 23.00 | 311 | 19.8% | 34.9% | 32.3% | 9.5% | 0.84 | 0.4% | 3.0% |
| Neiko Johnson | 23.33 | 238 | 21.2% | 39.1% | 24.5% | 10.6% | 1.11 | 2.6% | 2.0% |
| Kellen Kiilsgaard | 22.50 | 93 | 11.4% | 37.1% | 24.3% | 15.7% | 0.93 | 0.0% | 11.4% |
| Ryan McCurdy | 23.50 | 118 | 25.3% | 37.9% | 23.2% | 9.5% | 1.16 | 2.1% | 2.1% |
| Brandon Meredith | 21.50 | 144 | 20.9% | 34.1% | 30.8% | 4.4% | 0.97 | 1.1% | 8.8% |
| Andrew Muren | 22.58 | 269 | 18.1% | 40.9% | 22.2% | 8.8% | 1.32 | 1.8% | 8.2% |
| Hector Rodriguez | 21.83 | 55 | 13.9% | 47.2% | 13.9% | 8.3% | 2.13 | 8.3% | 8.3% |
| Jordan Scott | 19.75 | 22 | 6.7% | 80.0% | 13.3% | 0.0% | 6.00 | 0.0% | 0.0% |
| George Springer | 21.75 | 33 | 7.7% | 50.0% | 23.1% | 11.5% | 1.44 | 0.0% | 7.7% |
| Rafael Valenzuela | 23.67 | 128 | 15.6% | 43.8% | 28.1% | 7.3% | 1.24 | 0.0% | 5.2% |
| Bubby Williams | 22.25 | 139 | 15.6% | 35.6% | 34.4% | 7.8% | 0.84 | 0.0% | 6.7% |
Numbers reflect games before 05/25/13. Stats update daily.
