team | Minor League Central

Skip to Content

2011 Arkansas Travelers

Texas League

68-69 (.496 Winning Percentage)
611 Runs Scored, 567 Runs Against (73-64 Pythagorean Record)
One Year Park Factor: 86

AA Affiliate of the Los Angeles Angels

BATTERSPITCHERS

Team Batting (Click Column Headers To Sort) - Glossary - CSV
NameAgePATBIsoDPHBPSHSFIBBROECI
Dwayne Bailey 24.83 73 24 .081 0 1 1 0 0 4 0
Dillon Baird 23.42 178 39 .043 4 2 0 1 3 5 0
Jett Bandy 21.25 2 4 1.500 0 0 0 0 0 0 0
Mitch Blackburn 23.50 4 2 .000 0 0 0 0 0 0 0
Jay Brossman 26.42 79 28 .137 2 0 0 0 0 1 0
Jesus Campos 23.25 35 7 .066 0 0 2 0 0 1 0
Angel Castillo 22.00 381 107 .092 6 7 1 3 1 4 0
Matt Cusick 25.08 248 75 .101 5 0 1 0 0 1 0
Clay Fuller 24.00 309 105 .130 7 1 6 2 1 6 0
Blake Gailen 26.25 119 37 .158 0 0 1 0 0 2 0
Chris Giovinazzo 22.58 25 4 .044 2 0 0 0 0 0 0
David Harris 24.25 2 0 .000 0 0 0 0 0 0 0
Gabe Jacobo 24.17 367 143 .149 9 4 1 4 1 10 0
Luis Jimenez 23.42 541 238 .196 13 11 4 9 2 6 1
Rian Kiniry 24.50 33 3 .000 2 0 1 0 0 0 0
Matt Long 24.17 82 33 .183 2 1 0 2 0 3 0
Roberto Lopez 25.67 376 159 .205 7 9 2 2 2 8 0
Marvin Lowrance 26.92 46 7 .025 3 0 0 0 0 1 0
Orlando Mercado 26.25 227 76 .108 5 2 1 3 0 3 0
Ryan Mount 24.83 188 82 .180 2 3 1 4 2 2 0
Darwin Perez 21.92 514 142 .078 13 6 11 4 4 14 0
Chris Pettit 26.83 289 84 .146 5 7 3 4 0 3 1
Carlos Ramirez 23.25 9 2 .000 0 0 0 0 0 0 0
Alberto Rosario 24.42 320 83 .058 13 4 0 3 1 7 0
Ikko Sumi 23.67 6 1 .000 0 0 0 0 0 0 0
Jon Townsend 26.75 166 51 .090 4 0 3 3 0 0 0
Mike Trout 19.83 412 192 .218 2 9 4 1 1 3 0
Adam Younger 25.83 81 18 .069 1 0 1 1 0 1 0

Numbers reflect games before 06/18/13. Stats update daily.